STATISTIQUES DES JOUEURS (ASSISTS)

Joueur Équipe GP G A PTS PPG
1   Rodriguez, Sebastian FC Latiboom 5 7 9 16 3.20 2 0 0
2   Papa, Andy FC Latiboom 6 8 9 17 2.83 1 0 0
3   Lima, Arnold CV United 6 6 7 13 2.17 1 0 0
4   Zomparelli, Marco FC MDF 6 7 6 13 2.17 1 0 0
5   Hernandez, Enrique FC Latiboom 7 7 6 13 1.86 2 0 0
6   Dondo, Etienne Tikitakos FC 4 2 5 7 1.75 0 0 0
7   Brum, Gabriel Glandou Is My Boo 5 10 5 15 3.00 4 0 0
8   Pecoraro, Davide Saints United 5 1 5 6 1.20 3 0 0
9   Lahlou, Ali FC Latiboom 6 2 5 7 1.17 0 0 0
10   Thoumy, Fadi Guayabo FC 3 1 4 5 1.67 0 0 0
11   Torres, Isaac Saints United 4 1 4 5 1.25 0 1 0
12   Lahdaidi, Bahaa Tikitakos FC 5 3 4 7 1.40 1 0 0
13   Fruttero, Manuel Tikitakos FC 5 2 4 6 1.20 1 0 0
14   Reyna, Anthony Guayabo FC 6 10 4 14 2.33 4 0 0
15   Chacon, Juan Ramon Rage 6 9 4 13 2.17 3 0 0
16   Lima, Christian CV United 6 6 4 10 1.67 1 0 0
17   Lopez, Jose Adan Rage 6 4 4 8 1.33 0 0 0
18   Vecchio, Jimmy FC MDF 6 3 4 7 1.17 0 0 0
19   Ghanemi, Mehdi CV United 6 2 4 6 1.00 1 0 0
20   Amrani, Abdel Rage 2 2 3 5 2.50 1 0 0
21   Abboub, Amin Tikitakos FC 3 5 3 8 2.67 1 0 0
22   Kavvadias, Jimmy FC MDF 3 3 3 6 2.00 2 0 0
23   Chacon, Diony Rage 4 5 3 8 2.00 1 0 0
24   Angelopoulos, Theo Rage 4 2 3 5 1.25 1 0 0
25   Colocho, Ulises CV United 4 0 3 3 0.75 1 0 0
26   Seck, Moussa Tikitakos FC 5 4 3 7 1.40 0 0 0
27   Rodriguez , Juan Carlos Guayabo FC 5 2 3 5 1.00 1 0 0
28   Diop, Ibrahim Tikitakos FC 1 0 2 2 2.00 0 0 0
29   Gater, Enzo Glandou Is My Boo 1 0 2 2 2.00 0 0 0
30   Mansal, Gilbert Tikitakos FC 2 8 2 10 5.00 2 0 0
31   Gurreri, Anthony FC MDF 2 2 2 4 2.00 0 0 0
32   Mendaglio, Jean Francois Tikitakos FC 3 3 2 5 1.67 0 0 0
33   Arias-Mayen, Eder CV United 3 2 2 4 1.33 0 0 0
34   Lebeau, Victor Glandou Is My Boo 3 1 2 3 1.00 0 0 0
35   Senay-Lussier, Frederic Glandou Is My Boo 3 0 2 2 0.67 0 0 0
36   Del Gaudio, Mario Guayabo FC 3 0 2 2 0.67 0 0 0
37   Solimene, Stefano FC MDF 4 2 2 4 1.00 1 0 0
38   Delorme-Labelle, Cedric Glandou Is My Boo 4 1 2 3 0.75 0 0 0
39   Martinez, Gabriel Francisco CV United 5 4 2 6 1.20 2 0 0
40   Guimond, Ludovic Glandou Is My Boo 5 4 2 6 1.20 0 0 0
41   Ougadi, Mehdi Glandou Is My Boo 5 2 2 4 0.80 0 0 0
42   Hernandez, Anthony FC Latiboom 5 0 2 2 0.40 0 1 1
43   Seck, Adama Tikitakos FC 5 0 2 2 0.40 0 0 0
44   Velasquez, Juan Guayabo FC 6 2 2 4 0.67 0 0 0
45   Quesada, Julio Guayabo FC 6 1 2 3 0.50 0 0 0
46   Cannavino, Justin FC MDF 6 0 2 2 0.33 0 0 0
47   Verrelli, Giuliano FC MDF 1 1 1 2 2.00 1 0 0
48   Koutis, Anastasios Rage 1 0 1 1 1.00 0 0 0
49   Geronimo, Julio Guayabo FC 2 0 1 1 0.50 0 0 0
50   Gonzalez, Nelson-Alexander Guayabo FC 2 0 1 1 0.50 0 0 0
51   Leblanc, Crystophe Glandou Is My Boo 3 3 1 4 1.33 0 0 0
52   Patita, Bruno Guayabo FC 3 1 1 2 0.67 0 0 0
53   Sioufi, Cesar Saints United 3 0 1 1 0.33 0 0 0
54   St John, Zach FC MDF 3 0 1 1 0.33 0 0 0
55   Lachgar, Younes FC Latiboom 4 9 1 10 2.50 2 0 0
56   Aguilar, Saul CV United 4 3 1 4 1.00 0 0 0
57   Hachem, Christophe Saints United 4 3 1 4 1.00 0 0 0
58   Agudelo, Jonathan FC Latiboom 4 0 1 1 0.25 0 0 0
59   Alsaegh, Basel CV United 4 0 1 1 0.25 0 0 0
60   Drouin Molina, Nicolas Tikitakos FC 5 8 1 9 1.80 1 0 0
61   Gutierrez, Naygell Guayabo FC 5 7 1 8 1.60 1 0 0
62   Zmit, Samir FC Latiboom 5 4 1 5 1.00 0 0 0
63   Torres, Jacob Saints United 5 3 1 4 0.80 1 0 0
64   Chacon, Riven Rage 5 2 1 3 0.60 0 0 0
65   Antar, George Saints United 5 1 1 2 0.40 0 0 0
66   Poirier, Christophe Glandou Is My Boo 5 1 1 2 0.40 0 0 0
67   Kasabyan, Harout Saints United 6 4 1 5 0.83 1 0 0
68   Hachem, Cedy Saints United 6 3 1 4 0.67 0 0 0
69   Gonzalez, Darwin CV United 6 3 1 4 0.67 0 0 0
70   St-Onge, Gabriel Tikitakos FC 6 1 1 2 0.33 0 0 0
71   Lima, Brian CV United 6 0 1 1 0.17 0 0 0
72   Martinez, George CV United 6 0 1 1 0.17 0 0 0
73   Benzia, Adam Guayabo FC 1 1 0 1 1.00 0 0 0
74   Fruttero, Gregoire Tikitakos FC 1 1 0 1 1.00 0 0 0
75   Melo, Matthew FC MDF 1 0 0 0 0.00 0 0 0
76   Helou, Ryan Saints United 1 0 0 0 0.00 0 0 0
77   Jahjah, Pierre Saints United 1 0 0 0 0.00 0 0 0
78   Haqqi, Mohamed Adnane FC Latiboom 1 0 0 0 0.00 0 0 0
79   Graitaa, Khalid FC Latiboom 1 0 0 0 0.00 0 0 0
80   Barth, Dylan Rage 1 0 0 0 0.00 0 0 0
81   Kavvadias, Harry FC MDF 2 3 0 3 1.50 0 0 0
82   Barrera, Antonio Rage 2 0 0 0 0.00 0 0 0
83   Robert Helou, James Saints United 2 0 0 0 0.00 0 0 0
84   Orellana, Victor FC Latiboom 2 0 0 0 0.00 0 0 0
85   Benomar, Ismael FC MDF 3 1 0 1 0.33 0 1 0
86   Ceron, Jeffrey Guayabo FC 3 0 0 0 0.00 0 0 0
87   Ventura, Kenny CV United 3 0 0 0 0.00 0 0 0
88   Stefanidis, Savvas FC MDF 3 0 0 0 0.00 0 0 0
89   Garofalo, Alex FC MDF 3 0 0 0 0.00 0 0 0
90   Rosas, Edgar CV United 3 0 0 0 0.00 0 0 0
91   Vargas, Jesus CV United 4 3 0 3 0.75 0 0 0
92   Poletta, Anthony FC MDF 4 2 0 2 0.50 1 0 0
93   Cocciardi, Giuliano FC MDF 4 2 0 2 0.50 0 0 0
94   Ferrandino, Nick FC MDF 4 1 0 1 0.25 0 0 0
95   Kattoura, Semaan Saints United 4 1 0 1 0.25 0 0 0
96   Cienfuegos, Cesar Tikitakos FC 4 0 0 0 0.00 0 0 0
97   Chevarie, Emile Glandou Is My Boo 4 0 0 0 0.00 0 0 0
98   Paz, Marlon Antonio CV United 4 0 0 0 0.00 0 0 0
99   Daoud, Mark Saints United 4 0 0 0 0.00 0 0 0
100   Diab, Antoine Saints United 4 0 0 0 0.00 0 0 0
101   Mehadji, Cherif Rage 4 0 0 0 0.00 0 0 0
102   Pineda, David Alexander Guayabo FC 4 0 0 0 0.00 0 0 0
103   Dib, Anthony Saints United 5 3 0 3 0.60 0 0 0
104   Chacon, Eddy Rage 5 3 0 3 0.60 0 0 0
105   Lamontagne, Xavier Glandou Is My Boo 5 3 0 3 0.60 0 0 0
106   Belkaab, Jamal Saints United 5 1 0 1 0.20 0 0 0
107   Bernier, Simon Glandou Is My Boo 5 1 0 1 0.20 0 1 0
108   Morand, Edouard-Mathieu Glandou Is My Boo 5 1 0 1 0.20 0 0 0
109   Beaulieu, Samuel Glandou Is My Boo 5 0 0 0 0.00 1 0 0
110   Apardian, Agustin Saints United 5 0 0 0 0.00 0 0 0
111   Canas Melara, Juan Diego Guayabo FC 5 0 0 0 0.00 0 0 0
112   Machaalany, Joseph Saints United 5 0 0 0 0.00 0 0 0
113   Metallaoui, Aymen FC Latiboom 6 2 0 2 0.33 0 0 0
114   Parenteau, Xavier FC Latiboom 6 0 0 0 0.00 0 0 0
115   Galavis, Carlos FC Latiboom 6 0 0 0 0.00 0 0 0
116   Urrutia, Cristian Tikitakos FC 6 0 0 0 0.00 0 0 0
117   Lopez, Alexander Rage 6 0 0 0 0.00 0 0 0
118   Oliva-Ramos, Kevin Rage 6 0 0 0 0.00 0 0 0
119   Nemes, Alberto Saints United 6 0 0 0 0.00 0 0 0
120   Pineda, Marvin CV United 6 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)