Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
1 2LF
8 4 3 7 1 0 0 27 15 12 0 18
8 6 0 6 2 0 0 39 28 11 0 18
8 5 1 6 2 0 0 35 20 15 0 17
7 4 1 5 1 1 0 31 30 1 0 15
8 4 0 4 3 1 0 34 30 4 0 13
7 3 0 3 3 1 0 33 27 6 0 10
9 3 0 3 5 1 0 32 47 -15 0 10
8 3 0 3 5 0 0 40 39 1 0 9
8 1 0 1 5 2 0 28 42 -14 0 5
7 0 1 1 6 0 0 13 34 -21 0 2

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)