Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
12 9 0 9 3 0 0 67 46 21 0 27
12 8 1 9 3 0 0 81 49 32 0 26
12 7 1 8 1 3 0 52 39 13 0 26
12 7 1 8 4 0 0 56 44 12 0 23
5 AFG
12 7 0 7 4 1 0 80 69 11 0 22
12 5 2 7 4 1 0 58 61 -3 0 20
12 5 2 7 5 0 0 49 48 1 -1 18
12 5 0 5 6 1 0 58 54 4 0 16
9 BROWNS
12 4 1 5 7 0 0 63 80 -17 0 14
12 3 1 4 6 2 0 73 82 -9 0 13
11 0 0 0 10 1 0 48 86 -38 0 1
11 2 0 2 9 0 0 19 46 -27 -7 -1

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)