STATISTIQUES DES JOUEURS (MAN OF THE MATCH)

Joueur Équipe GP G A PTS PPG
1   Ezzedine, Mohamed Ali Icy FC 13 21 19 40 3.08 7 0 0
2   Freitas, Andre Guayabo FC 8 14 5 19 2.38 6 0 0
3   Zarlenga, Nicholas Alley Cats 11 24 14 38 3.45 6 0 0
4   Karkaselis, Joseph Djole FC 15 16 9 25 1.67 6 1 0
5   Riggi, Leonardo Proper12 FC 9 12 12 24 2.67 5 0 0
6   Zada, John Atletico Montreal 13 23 18 41 3.15 5 0 0
7   Papamoniodis, Lefteris Timmies FC 14 19 2 21 1.50 5 0 0
8   Di Monaco, Julian Cardchasers Crew 14 14 12 26 1.86 5 1 0
9   Delli Colli, Matthew Cardchasers Crew 15 13 10 23 1.53 5 0 0
10   Papamoniodis, Efthimios Timmies FC 11 4 4 8 0.73 4 0 0
11   Abdalla, Michael Alley Cats 14 17 24 41 2.93 4 0 0
12   Vella, Giuseppe Besht FC 9 9 3 12 1.33 3 2 0
13   Nemes-Lauzier, Noah Proper12 FC 10 11 5 16 1.60 3 0 0
14   Delli Colli, Massimo Besht FC 10 10 3 13 1.30 3 2 0
15   Louis-Charles, Thierry FC Blue Lock 10 6 7 13 1.30 3 0 0
16   Ramos, Edgar Guayabo FC 12 26 9 35 2.92 3 2 1
17   Pietrantonio, Marco Alley Cats 12 12 10 22 1.83 3 0 0
18   Awada, Moustafa Icy FC 14 6 4 10 0.71 3 0 0
19   Ross, Richard Alley Cats 15 26 15 41 2.73 3 0 0
20   Koulouris, James Djole FC 15 11 4 15 1.00 3 0 0
21   Djedid, Amir Atletico Montreal 5 4 3 7 1.40 2 0 0
22   Ghaleb, Joseph Proper12 FC 5 3 2 5 1.00 2 0 1
23   Courion, Olivier Djole FC 6 5 6 11 1.83 2 1 0
24   Borrelli, Alessandro Cardchasers Crew 9 6 8 14 1.56 2 0 0
25   Hamana, Raouf FC Blue Lock 11 11 4 15 1.36 2 1 0
26   Allo, Anthony Cardchasers Crew 12 11 11 22 1.83 2 0 0
27   Ouadaria, Abdelhak FC Blue Lock 12 10 5 15 1.25 2 0 0
28   Quieti, Alex Djole FC 12 9 2 11 0.92 2 0 0
29   Timeo, Massimo Besht FC 12 2 4 6 0.50 2 0 0
30   Arrag, Mehdi FC Blue Lock 13 9 4 13 1.00 2 2 0
31   Boutfaghoua, Julian Besht FC 13 5 2 7 0.54 2 1 0
32   Awada, Mohamad Icy FC 15 8 9 17 1.13 2 0 0
33   Papadakos, Niko Djole FC 15 4 10 14 0.93 2 0 0
34   Gionis, Alex Besht FC 15 4 1 5 0.33 2 1 0
35   Traore, Amadou Atletico Montreal 1 3 1 4 4.00 1 0 0
36   Bacardi, Fabiano Timmies FC 1 0 0 0 0.00 1 0 0
37   Vartanian, Michael Besht FC 2 3 0 3 1.50 1 0 0
38   Balta, Michael Timmies FC 2 1 1 2 1.00 1 0 0
39   Ciccone, Anthony Proper12 FC 3 8 4 12 4.00 1 0 0
40   Dassi, Christian Nani FC Blue Lock 3 2 1 3 1.00 1 0 0
41   Nerio, David Atletico Montreal 3 1 1 2 0.67 1 0 0
42   Reyna, Anthony Guayabo FC 4 6 7 13 3.25 1 0 1
43   Taha, Ahmed Icy FC 4 2 3 5 1.25 1 0 0
44   Zada, Ilyas Atletico Montreal 4 2 1 3 0.75 1 0 0
45   Verrelli, Giuliano Besht FC 4 1 2 3 0.75 1 0 0
46   Mekideche, Mounir FC Blue Lock 5 7 3 10 2.00 1 0 0
47   Miranda, Diego Guayabo FC 5 4 6 10 2.00 1 0 1
48   Ghazo, John FC Blue Lock 5 0 3 3 0.60 1 0 0
49   Nerio, Steven Atletico Montreal 6 7 6 13 2.17 1 0 0
50   Gendatsala, Muzodi Atletico Montreal 6 4 2 6 1.00 1 0 0
51   Lagis, Panagiotis Proper12 FC 6 0 0 0 0.00 1 0 0
52   Ciccone, David Proper12 FC 7 9 2 11 1.57 1 0 0
53   Marques, Andy Proper12 FC 7 7 4 11 1.57 1 0 0
54   Kourouma, Fere FC Blue Lock 7 3 3 6 0.86 1 0 0
55   El-Hage, Mohamed Atletico Montreal 8 3 5 8 1.00 1 0 0
56   Stroubakis, Perry Cardchasers Crew 9 3 1 4 0.44 1 0 0
57   Lopez, Jose Adan Guayabo FC 10 6 12 18 1.80 1 1 1
58   Mussaferzada, Ali Sahil Atletico Montreal 10 6 7 13 1.30 1 0 0
59   Assi, Rami Icy FC 11 2 0 2 0.18 1 0 0
60   Confordi, Massimo Timmies FC 11 1 1 2 0.18 1 0 0
61   Capellano, Franco Timmies FC 12 2 4 6 0.50 1 0 0
62   Boulet, David Alley Cats 12 0 0 0 0.00 1 0 0
63   Abdel, Michel Icy FC 13 8 3 11 0.85 1 1 0
64   Machado, Alexander Guayabo FC 13 7 5 12 0.92 1 0 0
65   Wais, Ali FC Blue Lock 13 3 5 8 0.62 1 0 1
66   Coletta, Matthew Timmies FC 13 3 2 5 0.38 1 0 0
67   Canas Melara, Juan Diego Guayabo FC 13 0 0 0 0.00 1 0 0
68   Hasnaoui, Samir Atletico Montreal 14 4 2 6 0.43 1 0 0
69   Di Loreto, Matteo Besht FC 15 3 5 8 0.53 1 0 0
70   Oliveira, Luca Proper12 FC 1 1 1 2 2.00 0 0 0
71   Skotidakis, Christos Proper12 FC 1 0 0 0 0.00 0 0 0
72   Burdick, Matthew Alley Cats 1 0 0 0 0.00 0 0 0
73   Latifi, Younes Icy FC 1 0 0 0 0.00 0 0 0
74   Sansa, Anwar Icy FC 1 0 0 0 0.00 0 0 0
75   Baloukas, Christos Djole FC 1 0 0 0 0.00 0 0 0
76   Canales Martinez, Ederson Guayabo FC 1 0 0 0 0.00 0 0 0
77   D'Avirro, Jonathan Besht FC 1 0 0 0 0.00 0 0 0
78   Dugay, Justin Besht FC 1 0 0 0 0.00 0 0 0
79   Salama, Matteo Proper12 FC 1 0 0 0 0.00 0 0 0
80   Filippone, Simone Alley Cats 1 0 0 0 0.00 0 0 0
81   Maiorano, Vince Alley Cats 1 0 0 0 0.00 0 0 0
82   Ekonomakis, John Djole FC 1 0 0 0 0.00 0 0 0
83   Leger, Sidney Atletico Montreal 1 0 0 0 0.00 0 0 0
84   Ricciardelli, Jason Cardchasers Crew 1 0 0 0 0.00 0 0 0
85   Gonsalez, Daniel Timmies FC 1 0 0 0 0.00 0 0 0
86   D'angelo, Matteo Timmies FC 1 0 0 0 0.00 0 0 0
87   Monaco, Matteo Timmies FC 1 0 0 0 0.00 0 0 0
88   Licatese, Michael Cardchasers Crew 1 0 0 0 0.00 0 0 0
89   Sadellah, Faouzi Djole FC 2 3 2 5 2.50 0 0 0
90   Nemes-Lauzier, Tyler Proper12 FC 2 2 0 2 1.00 0 0 0
91   Ahmadi, Sadruddin Atletico Montreal 2 1 1 2 1.00 0 0 0
92   Ndiaye, Pape Icy FC 2 1 0 1 0.50 0 0 0
93   Passarelli, Daniel Djole FC 2 1 0 1 0.50 0 0 0
94   Santos-Gouveia, Andy Guayabo FC 2 1 0 1 0.50 0 0 0
95   Stroubakis, Nicolas Timmies FC 2 0 1 1 0.50 0 0 0
96   Tufanali, Arwand FC Blue Lock 2 0 1 1 0.50 0 0 0
97   Machuca, Misael Guayabo FC 2 0 0 0 0.00 0 0 0
98   Ferraro, Giuseppe Cardchasers Crew 2 0 0 0 0.00 0 0 0
99   Pietracupa, Anthony Cardchasers Crew 2 0 0 0 0.00 0 0 0
100   Pinto, Jose FC Blue Lock 2 0 0 0 0.00 0 0 0
101   Nerio, Brandon Atletico Montreal 2 0 0 0 0.00 0 0 0
102   Minichiello, Stefano Djole FC 2 0 0 0 0.00 0 0 0
103   Mouradian, Garen FC Blue Lock 2 0 0 0 0.00 0 0 0
104   Pardalis, Anthony Timmies FC 2 0 0 0 0.00 0 0 0
105   Alizada, Ahsan FC Blue Lock 2 0 0 0 0.00 0 0 0
106   Mouchde, Youssef FC Blue Lock 2 0 0 0 0.00 0 0 0
107   Paci, Liborio Alley Cats 2 0 0 0 0.00 0 0 0
108   Mikas, Chris Djole FC 2 0 0 0 0.00 0 0 0
109   Maaloufi, Ibrahim FC Blue Lock 3 2 2 4 1.33 0 0 1
110   Sulaiman, Haris Atletico Montreal 3 2 0 2 0.67 0 0 0
111   Tash, Marc Djole FC 3 1 1 2 0.67 0 0 0
112   Medeiros, Christian Atletico Montreal 3 1 0 1 0.33 0 0 0
113   Lapenna, Joseph Alley Cats 3 1 0 1 0.33 0 0 0
114   Da Costa, Luca Timmies FC 3 0 1 1 0.33 0 0 0
115   Neka, Sebastien FC Blue Lock 3 0 1 1 0.33 0 0 0
116   Zada, Mustafa Atletico Montreal 3 0 0 0 0.00 0 0 0
117   Briganti-Frenza, Alessandro Cardchasers Crew 3 0 0 0 0.00 0 0 0
118   Barrios, Edras Guayabo FC 3 0 0 0 0.00 0 0 0
119   Dimaggio, Anthony Proper12 FC 3 0 0 0 0.00 0 0 0
120   Civitarese, Tristan Timmies FC 3 0 0 0 0.00 0 0 0
121   Safari, Salim FC Blue Lock 4 2 2 4 1.00 0 0 0
122   Etienne, Fritz-Gerald Atletico Montreal 4 0 0 0 0.00 0 0 0
123   Ferrara, Matthew Cardchasers Crew 4 0 0 0 0.00 0 0 0
124   Contrera, Juliano Besht FC 4 0 0 0 0.00 0 0 0
125   Beltran-Santillan, Kevin Alley Cats 5 7 3 10 2.00 0 0 0
126   Lole, Julien Atletico Montreal 5 2 0 2 0.40 0 0 0
127   Casale, Luca Proper12 FC 5 0 2 2 0.40 0 0 0
128   Sergen, Keysan Djole FC 5 0 1 1 0.20 0 1 0
129   Gomez, Robert Besht FC 5 0 0 0 0.00 0 0 0
130   Achi, Mouhammad Atletico Montreal 6 1 2 3 0.50 0 0 0
131   Qabel, Kamal FC Blue Lock 6 0 2 2 0.33 0 0 0
132   Boutros, Jimmy FC Blue Lock 7 4 2 6 0.86 0 0 0
133   Quesada, Julio Guayabo FC 7 3 3 6 0.86 0 0 0
134   Panagiotides, Nicholas Proper12 FC 7 1 1 2 0.29 0 0 0
135   Bencosme, Jonathan FC Blue Lock 7 0 1 1 0.14 0 0 0
136   Bruzzese, Angelo Proper12 FC 7 0 0 0 0.00 0 0 0
137   Skotchos, Kirk Cardchasers Crew 7 0 0 0 0.00 0 0 0
138   Mussaferzada, Ali Haidar Atletico Montreal 8 6 4 10 1.25 0 0 0
139   McCambridge, Vincent Besht FC 8 3 7 10 1.25 0 1 0
140   Llano, Devon Djole FC 8 3 5 8 1.00 0 0 0
141   Grant, Jesse Proper12 FC 8 2 3 5 0.63 0 0 0
142   Geronimo, Julio Guayabo FC 8 0 2 2 0.25 0 0 0
143   Georgiadis, Panagiotis Proper12 FC 8 0 1 1 0.13 0 0 0
144   Yusufzada, Nawid FC Blue Lock 8 0 0 0 0.00 0 0 0
145   Ruvo, Kiyoshi Cardchasers Crew 8 0 0 0 0.00 0 0 0
146   Gatto, Gianluca Cardchasers Crew 9 4 1 5 0.56 0 0 0
147   Ficara, Adriano Alley Cats 9 3 4 7 0.78 0 0 0
148   Comito, Giulio Besht FC 9 3 2 5 0.56 0 0 0
149   Roumeliotis, Costa Cardchasers Crew 9 1 5 6 0.67 0 0 0
150   Forgione, Nicholas Cardchasers Crew 9 1 1 2 0.22 0 0 0
151   Ceron, Jeffrey Guayabo FC 9 1 0 1 0.11 0 0 0
152   Alexakis, Christopher Proper12 FC 10 4 4 8 0.80 0 0 0
153   Taher, Mohamed Icy FC 10 2 1 3 0.30 0 1 0
154   Natale, Luca Alley Cats 10 1 1 2 0.20 0 0 0
155   Dionisopoulos, Dimitri Proper12 FC 10 1 0 1 0.10 0 0 0
156   Mendoza, Alexis Timmies FC 10 0 0 0 0.00 0 0 0
157   Awada , Ali Icy FC 11 9 5 14 1.27 0 2 0
158   Patita, Bruno Guayabo FC 11 5 7 12 1.09 0 0 0
159   Statteri, Leo Proper12 FC 11 5 6 11 1.00 0 0 0
160   Azulme, Shawn Atletico Montreal 11 2 3 5 0.45 0 0 0
161   Carranza, Jonathan Guayabo FC 11 2 1 3 0.27 0 0 0
162   Caraglia, Alessandro Besht FC 11 0 3 3 0.27 0 1 0
163   Nerio, William Atletico Montreal 12 7 3 10 0.83 0 0 0
164   Savo, Marco Alley Cats 12 3 7 10 0.83 0 0 0
165   Charafeddine, Ibrahim Icy FC 12 3 4 7 0.58 0 0 0
166   Alexiakis, Nicholas Proper12 FC 12 3 1 4 0.33 0 1 0
167   Vitelli, Tyler Timmies FC 12 1 3 4 0.33 0 0 1
168   Vitelli, Diego Timmies FC 12 1 1 2 0.17 0 0 0
169   Mammas, Alexander Djole FC 12 0 1 1 0.08 0 0 0
170   Zada, Eltaf Atletico Montreal 13 3 11 14 1.08 0 0 0
171   Rodriguez , Juan Carlos Guayabo FC 13 1 9 10 0.77 0 0 0
172   Collao, Andrew Djole FC 13 1 2 3 0.23 0 0 0
173   Roussopolis, Yanni Djole FC 13 1 2 3 0.23 0 0 0
174   Amiri, Mustafa FC Blue Lock 13 1 1 2 0.15 0 0 0
175   Bauer, Eli Cardchasers Crew 13 1 1 2 0.15 0 0 0
176   Lapenna, Alessandro Timmies FC 13 0 1 1 0.08 0 0 1
177   Reda, Christopher Timmies FC 13 0 1 1 0.08 0 1 0
178   Taher, Ali Icy FC 13 0 1 1 0.08 0 0 0
179   Mouradian, Nikolas Alley Cats 14 12 18 30 2.14 0 1 0
180   Tovar Llanos, Jesus Alberto Guayabo FC 14 9 14 23 1.64 0 0 0
181   Gutierrez, Naygell Guayabo FC 14 7 6 13 0.93 0 0 0
182   Amicone, Matthew Besht FC 14 3 1 4 0.29 0 0 0
183   Khouroy, Emilio Besht FC 14 2 3 5 0.36 0 0 0
184   Oppediasano, Giuseppe Cardchasers Crew 14 2 2 4 0.29 0 2 0
185   Awada, Mahmoud Icy FC 14 2 2 4 0.29 0 1 0
186   Orfeo, Massimo Besht FC 14 2 1 3 0.21 0 0 0
187   McFadden, Nicolas Alley Cats 14 1 5 6 0.43 0 2 0
188   Leonardis, Sebastiano Timmies FC 14 1 2 3 0.21 0 0 0
189   Baldassarre, David Djole FC 14 1 1 2 0.14 0 1 0
190   Boutsalias, Darius Besht FC 14 1 1 2 0.14 0 0 0
191   Szaniszlo-Luty, Mark Besht FC 14 1 0 1 0.07 0 0 0
192   Romano, Giuliano Cardchasers Crew 14 0 2 2 0.14 0 0 0
193   Procopio, Demetris Proper12 FC 14 0 0 0 0.00 0 0 0
194   Provatopoulos, George Djole FC 14 0 0 0 0.00 0 0 0
195   Jeha, Mohamed-Issa Icy FC 15 6 10 16 1.07 0 1 0
196   Mekideche, Sidali FC Blue Lock 15 3 4 7 0.47 0 0 0
197   McFadden, Gabriel Alley Cats 15 3 3 6 0.40 0 1 0
198   Mavitzis, Zachary Besht FC 15 2 0 2 0.13 0 0 0
199   Stamkopoulos, Vassilios Djole FC 15 1 2 3 0.20 0 0 0
200   Velenosi, Jordan Cardchasers Crew 15 1 1 2 0.13 0 0 0
201   Kheir, Paul Djole FC 15 0 1 1 0.07 0 2 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)