Goalies Statistics (POINTS)

List of Goalies Team GP AGP G A PTS GA GAA
Sultan, Zaid AZUL 1 1 0 1 1 1 0 0 1 1.00
Mihai, Theodore FC Astros 1 1 0 1 1 0 0 0 5 5.00
Alvarez, Sebastien FC Astros 2 2 0 1 1 0 0 0 9 4.50
Da Ponte-Gallant, Samuel Yoni FC 3 3 0 1 1 0 0 0 10 3.33
Garabet, Giorgio FC Fargah 4 4 0 1 1 1 0 0 19 4.75
Colella, Massimo Cafe Danesi 4 4 0 1 1 0 0 0 10 2.50
Arora, Ginn FC Munen 1 1 0 0 0 0 0 0 7 7.00
Mhanna, Noel Gladiators FC 2 2 0 0 0 0 0 0 14 7.00
Bouraad, Mario AZUL 2 2 0 0 0 0 0 0 6 3.00
10  Hatzistamatiou, Mano FC Munen 2 2 0 0 0 0 0 0 15 7.50
11  De Luca, Vincent A New Hope FC 4 4 0 0 0 2 0 0 11 2.75
12  Mohammed, Amine Xeo 4 4 0 0 0 1 0 0 14 3.50
13  Gregoire, Antoine Rampage 4 4 0 0 0 1 0 0 31 7.75

LEGEND

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LEGEND

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

POSITION GAME

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

POINT SYSTEM

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)