Player Statistics (ASSISTS)

Player Team GP G A PTS PPG
1   Carbajal, Ugo-Andre Strps FC 5 3 7 10 2.00 2 0 0
2   Delli Colli, Matthew Here We Go FC 4 3 5 8 2.00 0 0 0
3   Kaawach, Ehab Habibi FC 3 5 4 9 3.00 1 0 0
4   Asmar, John Habibi FC 3 4 4 8 2.67 0 1 0
5   Mukhopadhyay, Justin Strps FC 3 2 4 6 2.00 0 0 0
6   Iantomasi, Flavio Fadecola FC 2 1 3 4 2.00 0 0 0
7   Correro, Mario Golden Boys FC 2 0 3 3 1.50 0 0 0
8   Gagliano, Alex Here We Go FC 3 12 3 15 5.00 3 0 0
9   Iantomasi, Giuliano Fadecola FC 3 3 3 6 2.00 1 0 0
10   Sardelli, Carlo Here We Go FC 3 1 3 4 1.33 1 1 0
11   Romito, Mike Here We Go FC 4 3 3 6 1.50 0 0 0
12   Mercadante, Roberto Here We Go FC 4 2 3 5 1.25 0 0 0
13   Minicucci, Massimo Here We Go FC 4 0 3 3 0.75 0 0 0
14   Vorvis, Nicholas Golden Boys FC 1 0 2 2 2.00 1 0 0
15   Marrerios, Massimo FC BUCCS 2 1 2 3 1.50 1 0 0
16   Dube, Dominique FC Azoo 3 4 2 6 2.00 2 0 0
17   Cheaib, Matteo Habibi FC 3 3 2 5 1.67 0 0 0
18   Vienneau, Laurent FC Azoo 3 1 2 3 1.00 0 0 0
19   Cheaib, Karl Piste FC 3 1 2 3 1.00 0 0 0
20   Asparian, Garen Here We Go FC 3 0 2 2 0.67 0 0 0
21   Calabrese, Jeremy FC Azoo 3 0 2 2 0.67 0 1 0
22   Khoury, Jason Piste FC 3 0 2 2 0.67 0 0 0
23   Lalonde, Jeremy Strps FC 4 2 2 4 1.00 0 0 0
24   Di Biase, Kamil Fadecola FC 4 1 2 3 0.75 1 0 0
25   Avellino, Vincent Fadecola FC 4 1 2 3 0.75 0 0 0
26   Khoury, Pierre Strps FC 5 4 2 6 1.20 0 0 0
27   Huezo, Rico Piste FC 1 1 1 2 2.00 1 0 0
28   Cheaib, Mark Habibi FC 1 0 1 1 1.00 1 0 0
29   Iannidinardo, Peter Berserk FC 1 0 1 1 1.00 0 0 0
30   Harb, Emile Piste FC 2 2 1 3 1.50 0 0 0
31   Xavier, James Berserk FC 2 1 1 2 1.00 1 0 1
32   Kauffeisen, Seth Phaco United 2 1 1 2 1.00 0 0 0
33   Mignacca, Gian-Luca Fadecola FC 2 0 1 1 0.50 0 1 0
34   Khoury, Dany Piste FC 3 4 1 5 1.67 1 1 0
35   Abou Haidar, John Piste FC 3 2 1 3 1.00 0 0 0
36   Michel, Alexandre Strps FC 3 1 1 2 0.67 0 0 0
37   Macdiarmid, Andrew Golden Boys FC 3 1 1 2 0.67 0 0 0
38   Sardelli, Marco Here We Go FC 3 1 1 2 0.67 0 0 0
39   Amsellem, Dante FC Azoo 3 1 1 2 0.67 0 0 0
40   Demers, Edouard FC Azoo 3 1 1 2 0.67 0 0 0
41   Fares, Anthony Piste FC 3 1 1 2 0.67 0 0 0
42   Manni, Jordan Golden Boys FC 3 0 1 1 0.33 0 0 0
43   Khoury, Gaby Piste FC 3 0 1 1 0.33 0 0 0
44   Di Masi, Justin Fadecola FC 4 7 1 8 2.00 1 0 0
45   Bourassa Cero, Antoine Phaco United 4 3 1 4 1.00 2 0 0
46   Zenga, Alessio Berserk FC 4 2 1 3 0.75 1 0 0
47   Behling, Andrew Strps FC 4 2 1 3 0.75 0 0 0
48   Paz, Antonio Berserk FC 4 1 1 2 0.50 0 0 0
49   Bruni, Michael Fadecola FC 4 1 1 2 0.50 0 1 0
50   Lopresti, Rino Here We Go FC 4 1 1 2 0.50 0 1 0
51   Emond, Xavier Phaco United 4 1 1 2 0.50 0 0 0
52   Jean, Vincent Phaco United 4 1 1 2 0.50 0 0 0
53   Keketian, Angelo Phaco United 4 1 1 2 0.50 0 0 0
54   Goldfinch, Justin Phaco United 4 0 1 1 0.25 2 0 0
55   Bernardinucci, Alex Berserk FC 4 0 1 1 0.25 0 0 0
56   Desjarlais, Anthony Fadecola FC 4 0 1 1 0.25 0 0 0
57   Testani, Luca Fadecola FC 4 0 1 1 0.25 0 0 0
58   Barbusci, Massimo Here We Go FC 0 0 0 0 0 0 0
59   L'Heureux, Alexandre Here We Go FC 0 0 0 0 0 0 0
60   Santaniello, Francis Here We Go FC 0 0 0 0 0 0 0
61   Assadian, Parsa Strps FC 0 0 0 0 0 0 0
62   Erian, Marc-Andrew Strps FC 0 0 0 0 0 0 0
63   Marziliano, Joe FC BUCCS 0 0 0 0 0 0 0
64   Cavallaro, Diego Fadecola FC 1 2 0 2 2.00 1 0 0
65   Porfilio, Zachary FC BUCCS 1 1 0 1 1.00 1 0 0
66   Altomare, Marco Berserk FC 1 1 0 1 1.00 0 0 0
67   Berardi, Michael Berserk FC 1 0 0 0 0.00 0 0 0
68   Paolini, Massimo Fadecola FC 1 0 0 0 0.00 0 0 0
69   Angelakis, Dimitrios Golden Boys FC 1 0 0 0 0.00 0 0 0
70   Del Grosso, Alessandro FC BUCCS 1 0 0 0 0.00 0 0 0
71   Miceli, Calogero FC BUCCS 1 0 0 0 0.00 0 0 0
72   Nini, Enrico FC BUCCS 1 0 0 0 0.00 0 0 0
73   Girad-Vezina, Dominique FC Azoo 1 0 0 0 0.00 0 0 0
74   Diodati, Julian Strps FC 1 0 0 0 0.00 0 0 0
75   Roy, Emile FC Azoo 1 0 0 0 0.00 0 0 0
76   Sauvageau, Phillipe Strps FC 2 3 0 3 1.50 1 0 0
77   Cataldo, David Berserk FC 2 1 0 1 0.50 0 0 0
78   Mascarella, Anthony Berserk FC 2 1 0 1 0.50 0 0 0
79   Boucher, Edouard FC BUCCS 2 1 0 1 0.50 0 0 0
80   Saccletti, Gaetano FC BUCCS 2 1 0 1 0.50 0 0 0
81   Libbos, Noah Habibi FC 2 0 0 0 0.00 1 0 0
82   Basso, Kian Berserk FC 2 0 0 0 0.00 0 0 0
83   Simoneau, Alexis Strps FC 2 0 0 0 0.00 0 0 0
84   Filipopoulos, Dimitri Golden Boys FC 2 0 0 0 0.00 0 0 0
85   Bittar, Charles-Antoine Strps FC 2 0 0 0 0.00 0 0 0
86   Del Grosso, Gian Marco FC BUCCS 2 0 0 0 0.00 0 0 0
87   Bertucci, Frank FC BUCCS 2 0 0 0 0.00 0 0 0
88   Menard, Justin FC Azoo 2 0 0 0 0.00 0 0 0
89   Evereklian, Ari Berserk FC 2 0 0 0 0.00 0 0 0
90   James Correia, Jesse FC BUCCS 2 0 0 0 0.00 0 0 0
91   Vertoudakis, Dimitrios Golden Boys FC 3 4 0 4 1.33 1 0 0
92   Dubeau-Mallette, Leo Strps FC 3 3 0 3 1.00 1 0 0
93   Dolzan, Dean Fadecola FC 3 2 0 2 0.67 0 1 0
94   Chahine, Joseph Habibi FC 3 2 0 2 0.67 0 0 0
95   El-Habre, Jimmy Piste FC 3 2 0 2 0.67 0 0 0
96   Dryden, Vittorio FC BUCCS 3 1 0 1 0.33 1 0 0
97   Cherfan, Joe Habibi FC 3 1 0 1 0.33 0 0 0
98   Romito, Sandro Habibi FC 3 1 0 1 0.33 0 0 0
99   Acuna, Thomas Golden Boys FC 3 1 0 1 0.33 0 0 0
100   Dafnas, Kimon Golden Boys FC 3 1 0 1 0.33 0 0 0
101   Sacchetti, Michael FC BUCCS 3 1 0 1 0.33 0 0 0
102   Ferrandez, Justin FC Azoo 3 1 0 1 0.33 0 0 0
103   Vitti, Jonathan FC Azoo 3 1 0 1 0.33 0 0 0
104   Kanaras, George Golden Boys FC 3 0 0 0 0.00 1 0 0
105   Pesant, Antoine FC Azoo 3 0 0 0 0.00 1 0 0
106   Cheaib, Alexandre Piste FC 3 0 0 0 0.00 1 0 0
107   Lutfy, Francis Strps FC 3 0 0 0 0.00 0 0 0
108   Dodas, Fotis Habibi FC 3 0 0 0 0.00 0 0 0
109   Ritone, Michael Phaco United 3 0 0 0 0.00 0 0 0
110   Kontakos, Terry Golden Boys FC 3 0 0 0 0.00 0 0 0
111   Tolooei, Nima Golden Boys FC 3 0 0 0 0.00 0 0 0
112   Vertoudakis, Michael Golden Boys FC 3 0 0 0 0.00 0 0 0
113   Carreiro, Joshua FC BUCCS 3 0 0 0 0.00 0 0 0
114   Grignano, Antonino FC BUCCS 3 0 0 0 0.00 0 1 0
115   Rotondo, Massimiliano FC BUCCS 3 0 0 0 0.00 0 0 0
116   Guerin-Landreville, Loup FC Azoo 3 0 0 0 0.00 0 0 0
117   Fares, Giovanni Piste FC 3 0 0 0 0.00 0 0 0
118   Hickman, Anthony Here We Go FC 4 4 0 4 1.00 0 0 0
119   Sauvageau, Marc-Olivier Strps FC 4 3 0 3 0.75 1 0 0
120   Kerasias, Michael Phaco United 4 2 0 2 0.50 0 0 0
121   Valiante, Andrea Berserk FC 4 1 0 1 0.25 0 0 0
122   Jean, Gabriel Phaco United 4 1 0 1 0.25 0 1 0
123   Sousa, Gabriel Phaco United 4 1 0 1 0.25 0 0 0
124   Zenga, Julian Berserk FC 4 0 0 0 0.00 2 0 0
125   Berardinucci, Joey Berserk FC 4 0 0 0 0.00 0 0 0
126   Rodrigues, Joshua Berserk FC 4 0 0 0 0.00 0 0 0
127   Testani, Nicola Fadecola FC 4 0 0 0 0.00 0 0 0
128   Zerbino, Elio Here We Go FC 4 0 0 0 0.00 0 0 0
129   Hebert, Arthur Phaco United 4 0 0 0 0.00 0 0 0
130   Bostan, Andrew Strps FC 5 2 0 2 0.40 0 0 0

LEGEND

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LEGEND

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

POSITION GAME

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

POINT SYSTEM

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)