Statistiques Des Gardiens (YELLOW CARDS)

Liste Des Gardiens Équipe GP AGP G A PTS GA GAA
Richard, Vincent FC Palestina 1 1 0 0 0 0 0 0 7 7.00
Dhaliwal, Simran Atletico 2 2 0 0 0 0 0 0 13 6.50
Pinto, Jose Atletico 2 2 0 0 0 0 0 0 11 5.50
Costa, Carlo FC Palestina 3 3 0 0 0 1 0 0 12 4.00
Colella, Massimo Rouge 3 3 0 0 0 0 0 0 19 6.33
Gougeon, Yannick GG EZ FC 3 3 0 0 0 1 0 0 13 4.33
Ladas, George Half Senders 4 4 1 1 2 0 0 0 15 3.75
Hatzistamatiou, Mano SGP FC 4 4 0 1 1 0 0 0 22 5.50
Abella, Pietro Broke Baby Daddy Gang 4 4 0 0 0 0 0 0 22 5.50
10  Canas Melara, Juan Diego FC Sotitup 4 4 0 0 0 0 0 0 19 4.75

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)