Player Statistics (POINTS)

Player Team GP G A PTS PPG
1   Llarena, Zachary Coyotes 2 2 5 7 3.50 1 0 0
2   Sahridj, Lyes FC Aura 2 4 2 6 3.00 2 0 0
3   Primiani, Alex Artigianni FC 2 5 0 5 2.50 2 0 0
4   Jahnbaksh, Zabi Los Blancos 2 4 1 5 2.50 1 0 0
5   Belguendouz, Kenzi Mighty Ducks 1 3 2 5 5.00 1 0 0
6   Louli, Ryad Los Blancos 2 3 2 5 2.50 1 0 0
7   Cavallaro, Diego Artigianni FC 2 3 2 5 2.50 0 0 0
8   Saheed, Thomas Los Blancos 2 2 3 5 2.50 0 0 0
9   Kalloghlian, Nareg CF Mouton 1 1 4 5 5.00 1 0 0
10   Gaouz, Yasser FC Aura 2 3 1 4 2.00 0 0 0
11   Cisse, Djibril FMSA 1 2 2 4 4.00 1 0 0
12   Andonayre Cruz, Jhon Los Blancos 2 0 4 4 2.00 0 0 0
13   Ulloa-Aguilar, Jorgen Boca Juniors 1 3 0 3 3.00 0 0 0
14   Temuri, Farokhzad Los Blancos 2 3 0 3 1.50 0 0 0
15   Beltrey, Gibbs Boca Juniors 1 2 1 3 3.00 1 0 0
16   Gariepy, Michael Coyotes 2 2 1 3 1.50 1 0 0
17   Faqiryar, Ali Fayyaz Los Blancos 2 2 1 3 1.50 0 0 0
18   Biello, Gabriele Artigianni FC 2 2 1 3 1.50 0 0 0
19   Ly, Souleymane FMSA 1 1 2 3 3.00 0 0 0
20   Herrera-Lambur, Fernando Boca Juniors 1 1 2 3 3.00 0 0 0
21   Saheed, Ellias Los Blancos 1 1 2 3 3.00 0 0 0
22   Makenley, Eugene FMSA 1 2 0 2 2.00 0 0 0
23   Ait Slimane, Yacine Boca Juniors 1 2 0 2 2.00 0 0 0
24   Jaber, Rani Mighty Ducks 1 2 0 2 2.00 0 0 0
25   Ohannessian, Phillip CF Mouton 1 2 0 2 2.00 0 0 0
26   Legault, Angus Coyotes 2 2 0 2 1.00 0 0 0
27   Abdullah, Faisal FMSA 1 1 1 2 2.00 0 0 0
28   Adou, David FMSA 1 1 1 2 2.00 0 0 0
29   Ndiaye, Oumar FMSA 1 1 1 2 2.00 0 0 0
30   Belguendouz, Nazim Mighty Ducks 1 1 1 2 2.00 0 0 0
31   Bertrand, Nicolas Mighty Ducks 1 1 1 2 2.00 0 0 0
32   Ghantous, Randy Mighty Ducks 1 1 1 2 2.00 0 0 0
33   Bouhas, Mejioub FC Aura 2 0 2 2 1.00 0 0 0
34   Bellomo, Michael Artigianni FC 1 1 0 1 1.00 0 0 0
35   Stevens, Alexis Coyotes 1 1 0 1 1.00 0 0 0
36   Mengestu, Raul Kiros FMSA 1 1 0 1 1.00 0 0 0
37   Hajjar, Alex CF Mouton 1 1 0 1 1.00 0 0 0
38   Jakian, Gregory CF Mouton 1 1 0 1 1.00 0 0 0
39   Kanemian, Hovic CF Mouton 1 1 0 1 1.00 0 1 0
40   Gingras, Christophe Coyotes 2 1 0 1 0.50 0 0 0
41   Mastroagostino, Justin Los Blancos 2 1 0 1 0.50 0 0 0
42   Castelli, Luca Artigianni FC 1 0 1 1 1.00 0 0 0
43   Angosom, Surafiel FMSA 1 0 1 1 1.00 0 0 0
44   Charles-Auguste, Sidibe FMSA 1 0 1 1 1.00 0 1 0
45   Agday, Tarik Boca Juniors 1 0 1 1 1.00 0 0 0
46   Zorgane, Khaled Boca Juniors 1 0 1 1 1.00 0 0 0
47   Fuentes, Luis Alexander Boca Juniors 1 0 1 1 1.00 0 0 0
48   Luamba, Achille Mighty Ducks 1 0 1 1 1.00 0 0 0
49   Vela, Francisco Mighty Ducks 1 0 1 1 1.00 0 0 0
50   Stepanian, Rafi CF Mouton 1 0 1 1 1.00 0 0 0
51   Levesque, Charles Coyotes 2 0 1 1 0.50 0 0 0
52   Sadat, Siar Los Blancos 2 0 1 1 0.50 0 0 0
53   Pennimpede, Domenico Artigianni FC 2 0 1 1 0.50 0 0 0
54   Baez, Nicolas Coyotes 0 0 0 0 0 0 0
55   Daphnis, Karl Anthony Coyotes 0 0 0 0 0 0 0
56   Lapierre, Simon Coyotes 0 0 0 0 0 0 0
57   Chavez-Melendez, Adair Boca Juniors 0 0 0 0 0 0 0
58   Luarca, Kevin Boca Juniors 0 0 0 0 0 0 0
59   Succes, Jeankenson Boca Juniors 0 0 0 0 0 0 0
60   Abasi, Sameer FC Aura 0 0 0 0 0 0 0
61   Bouhali, Yassine PIC FC Aura 0 0 0 0 0 0 0
62   Gaouz, Reda FC Aura 0 0 0 0 0 0 0
63   Meddah, Mourad PIC FC Aura 0 0 0 0 0 0 0
64   Cavallaro, Mario Artigianni FC 0 0 0 0 0 0 0
65   Mignacca, Gian-Luca Artigianni FC 0 0 0 0 0 0 0
66   Delgado, Hanzen Mighty Ducks 0 0 0 0 0 0 0
67   Leconte, Maxime Mighty Ducks 0 0 0 0 0 0 0
68   St-Hubert, Manel Mighty Ducks 0 0 0 0 0 0 0
69   Simard, Louis Philippe Mighty Ducks 0 0 0 0 0 0 0
70   Cevik, John CF Mouton 0 0 0 0 0 0 0
71   Dimitian, Varant CF Mouton 0 0 0 0 0 0 0
72   Frengul, Peter CF Mouton 0 0 0 0 0 0 0
73   Mouradian, Michael CF Mouton 0 0 0 0 0 0 0
74   Tachjian, Barouyr CF Mouton 0 0 0 0 0 0 0
75   Ghecham, Sami FC Aura 1 0 0 0 0.00 0 0 0
76   Obeid Barbosa, Rayane FC Aura 1 0 0 0 0.00 0 0 0
77   Yayha Ghadi, Salmane FC Aura 1 0 0 0 0.00 0 0 0
78   Dieudonne, Marc Andy FC Aura 1 0 0 0 0.00 0 0 0
79   Kaba, Deno Los Blancos 1 0 0 0 0.00 0 0 0
80   Bhullar, Gary FMSA 1 0 0 0 0.00 0 0 0
81   Fofana, Djalil FMSA 1 0 0 0 0.00 0 0 0
82   Lord, Logan FMSA 1 0 0 0 0.00 0 0 0
83   Mbedzi, Isaac FMSA 1 0 0 0 0.00 0 0 0
84   Mengestu, Alexander FMSA 1 0 0 0 0.00 0 0 0
85   Ndibu, Wiseman FMSA 1 0 0 0 0.00 0 0 0
86   Alfonzetti, Matthew Boca Juniors 1 0 0 0 0.00 0 0 0
87   Leonard, Guy Mighty Ducks 1 0 0 0 0.00 0 0 0
88   Lumbreras, Jean-William Mighty Ducks 1 0 0 0 0.00 0 0 0
89   Bouaouina, Mohamed Yassine Mighty Ducks 1 0 0 0 0.00 0 0 0
90   Bakrad, Armen CF Mouton 1 0 0 0 0.00 0 0 0
91   Bouchard, Samuel Coyotes 2 0 0 0 0.00 0 0 0
92   Markus, Clement Coyotes 2 0 0 0 0.00 0 0 0
93   De Seta, Santino Coyotes 2 0 0 0 0.00 0 0 0
94   Dhaliwal, Simran Los Blancos 2 0 0 0 0.00 0 0 0
95   Ferdi, Abdeljalil FC Aura 2 0 0 0 0.00 0 0 0
96   Madhouni, Ayman FC Aura 2 0 0 0 0.00 0 0 0
97   Avellino, Vincent Artigianni FC 2 0 0 0 0.00 0 0 0
98   Bino, Vincenzo Artigianni FC 2 0 0 0 0.00 0 0 0
99   Desjarlais, Anthony Artigianni FC 2 0 0 0 0.00 0 0 0
100   Santagata, Daniele Artigianni FC 2 0 0 0 0.00 0 0 0
101   Spinelli, Massimo Artigianni FC 2 0 0 0 0.00 0 1 0

LEGEND

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LEGEND

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

POSITION GAME

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

POINT SYSTEM

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)