Match Report
X Thursday [East] — 06/06/2024  22:30 — SPX-1
| Player |
|
|
|
|
|---|---|---|---|---|
| 4 | 0 | |||
| 2 | 0 | |||
| 1 | 2 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| Goalie | G | A | GA | |
| 0 | 1 | 6 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 0 | |||
| 1 | 2 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 7 | ||
SHOOTOUT
No shootout attempts
No shootout attempts