Match Report
C Monday — 03/13/2023  22:00 — VDA-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 1 | |||
| 2 | 1 | |||
| 1 | 2 | |||
| 1 | 2 | |||
| 1 | 1 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 3 | 1 | 0 | ||
| 0 | 0 | 10 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 4 | 0 | |||
| 3 | 2 | |||
| 2 | 4 | |||
| 1 | 1 | |||
| 0 | 3 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 8 | ||
SHOOTOUT
No shootout attempts
No shootout attempts