Match Report
REC Tuesday [west] — 09/03/2024  19:45 — CMS-3
| Player |
|
|
|
|
|---|---|---|---|---|
| 5 | 0 | |||
| 1 | 3 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 11 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 5 | 2 | |||
| 4 | 1 | |||
| 2 | 2 | |||
| 0 | 2 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 8 | ||
SHOOTOUT
No shootout attempts
No shootout attempts