Match Report
REC Monday — 03/13/2023  22:30 — RSM-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 1 | 0 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 13 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 6 | 0 | |||
| 3 | 1 | |||
| 1 | 6 | |||
| 1 | 4 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
SHOOTOUT
No shootout attempts
No shootout attempts