Match Report
REC Wednesday [South] — 11/18/2026  19:45 — VDA-1
| Player |
|
|
|
|
|---|---|---|---|---|
| 7 | 0 | |||
| 3 | 1 | |||
| 1 | 4 | |||
| 1 | 2 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 1 | 5 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 1 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 12 | ||
SHOOTOUT
No shootout attempts
No shootout attempts