Match Report
REC Wednesday [North] — 06/17/2026  18:30 — CMS-3
| Player |
|
|
|
|
|---|---|---|---|---|
| 5 | 0 | |||
| 2 | 1 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 4 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 2 | 0 | |||
| 1 | 2 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 1 | 8 | ||
SHOOTOUT
No shootout attempts
No shootout attempts