STATISTIQUES DES JOUEURS (ASSISTS)

Joueur Équipe GP G A PTS PPG
1   Simon, Mathieu FC Selecao 10 18 16 34 3.40 4 0 0
2   Pietrantonio, Marco Alley Cats 10 11 13 24 2.40 3 0 0
3   Abdalla, Michael Alley Cats 10 9 13 22 2.20 3 0 0
4   Mouradian, Nikolas Alley Cats 12 17 12 29 2.42 4 1 0
5   Merkiche, Adam Super Saiyans FC 9 9 11 20 2.22 2 0 0
6   Simon, Nathan FC Selecao 9 27 10 37 4.11 5 0 0
7   El Bikri, Salim In Bellator 10 23 10 33 3.30 4 1 0
8   Aguilar, Saul CV United 10 6 10 16 1.60 2 0 0
9   Rettab, Mouad Super Saiyans FC 7 7 9 16 2.29 1 0 0
10   Ouhassi, Amine FC Selecao 10 9 9 18 1.80 2 0 0
11   Martinez, Gabriel Francisco CV United 7 6 7 13 1.86 2 0 0
12   Poulin, Gabriel Viper 8 3 7 10 1.25 0 0 0
13   Ross, Richard Alley Cats 9 13 7 20 2.22 1 0 0
14   Waddah, Samy Super Saiyans FC 9 12 7 19 2.11 3 1 0
15   Soimu, Ovidiu Super Saiyans FC 9 12 7 19 2.11 1 0 0
16   Ayotte, Simon FC Internazionale 9 8 7 15 1.67 2 0 0
17   Lafreniere, David FC Internazionale 12 8 7 15 1.25 4 0 0
18   Noor-Ali, Hoshang Super Saiyans FC 3 3 6 9 3.00 0 0 0
19   Francius, Emmanuelle Super Saiyans FC 6 2 6 8 1.33 1 0 0
20   Asmar, John FC Selecao 6 2 6 8 1.33 0 0 0
21   Hilali, Karim In Bellator 7 7 6 13 1.86 2 0 1
22   Mrabet, Idriss Many Men FC 7 4 6 10 1.43 0 0 0
23   Carpio, Bryan Colombia 7 3 6 9 1.29 2 0 1
24   Richard, Patrice Viper 8 10 6 16 2.00 2 0 0
25   Najeme, Hans Jr Many Men FC 10 12 6 18 1.80 2 2 0
26   Boulanger, Francis FC Internazionale 10 2 6 8 0.80 0 0 0
27   Poveda, Cristhian Colombia 11 3 6 9 0.82 1 0 0
28   Natale, Luca Alley Cats 12 5 6 11 0.92 0 0 0
29   Santella, Michael Valentino Many Men FC 4 7 5 12 3.00 1 0 0
30   Hounso, Xavier Many Men FC 5 7 5 12 2.40 2 0 0
31   Labrouji, Bader Super Saiyans FC 5 7 5 12 2.40 2 0 0
32   Saucier, Phillipe Viper 6 4 5 9 1.50 1 0 0
33   Saintima, Peterson Junior In Bellator 7 5 5 10 1.43 1 0 0
34   Ouhassi, Karim FC Selecao 10 4 5 9 0.90 0 0 0
35   Blouin, Francis Free Dubz 11 16 5 21 1.91 3 0 0
36   Bertrand, Yael Free Dubz 11 13 5 18 1.64 3 2 0
37   Dalegrand, Max FC Selecao 11 3 5 8 0.73 0 2 0
38   Riou, Jean-Philippe Viper 12 11 5 16 1.33 3 0 0
39   Desrochers, Tommy Viper 12 8 5 13 1.08 1 0 0
40   Canaveral, William Colombia 4 2 4 6 1.50 2 0 0
41   Courion, Olivier Many Men FC 6 4 4 8 1.33 1 0 0
42   Aber, Moulay-Badre In Bellator 7 6 4 10 1.43 1 1 0
43   Benfeghoul, Bilel Free Dubz 7 1 4 5 0.71 0 0 0
44   Belmadani, Adam Super Saiyans FC 8 8 4 12 1.50 1 0 0
45   Baia, Soufiane Many Men FC 8 1 4 5 0.63 0 0 0
46   El-Masri, Bilal Super Saiyans FC 10 9 4 13 1.30 1 0 0
47   Beauchamp, Olivier FC Internazionale 10 5 4 9 0.90 1 0 0
48   Beauchamp, David FC Internazionale 11 9 4 13 1.18 0 0 0
49   Cepelotti, Liam Free Dubz 11 7 4 11 1.00 3 0 0
50   Goupil, Enzo Free Dubz 11 4 4 8 0.73 1 0 0
51   Ais, Ahmed Super Saiyans FC 3 6 3 9 3.00 0 0 0
52   Ventura, Kenny CV United 6 3 3 6 1.00 0 0 0
53   Sejour, Noah Many Men FC 6 2 3 5 0.83 1 0 0
54   Lebrasseur, Pascal FC Internazionale 8 4 3 7 0.88 1 0 0
55   Issa, Rony Many Men FC 8 2 3 5 0.63 1 0 0
56   Biddau, Gabriel Viper 8 0 3 3 0.38 0 0 0
57   Savo, Marco Alley Cats 9 4 3 7 0.78 0 0 0
58   Lima, Christian CV United 9 3 3 6 0.67 1 0 0
59   Benitez, Soloman In Bellator 9 2 3 5 0.56 1 0 0
60   Rioux Paquette, Michael Super Saiyans FC 9 2 3 5 0.56 0 0 0
61   Vargas, Jesus CV United 10 4 3 7 0.70 2 0 0
62   McFadden, Gabriel Alley Cats 12 3 3 6 0.50 0 1 0
63   Nieng, Abdu FC Selecao 1 1 2 3 3.00 0 0 0
64   Di Lallo, Jeremy Alley Cats 1 1 2 3 3.00 0 0 0
65   Civil, Karl In Bellator 1 0 2 2 2.00 0 0 0
66   Hajjar, Alex Super Saiyans FC 2 0 2 2 1.00 0 0 0
67   Manai, Mohamed Many Men FC 3 5 2 7 2.33 2 0 0
68   Thiaw, Mamadou Colombia 3 3 2 5 1.67 2 0 0
69   Galiz, Anis In Bellator 3 2 2 4 1.33 0 0 0
70   Meija, Juan Carlos Colombia 3 1 2 3 1.00 0 0 0
71   Cange, Dave Viper 3 0 2 2 0.67 0 0 0
72   Senat, Derek CV United 4 5 2 7 1.75 3 0 0
73   Huezo, Ricardo FC Internazionale 4 3 2 5 1.25 1 0 0
74   Munoz, Juan Pablo Colombia 4 3 2 5 1.25 1 1 0
75   Venne, Johnathan Viper 5 5 2 7 1.40 2 0 0
76   Paez, Miguel Free Dubz 5 0 2 2 0.40 0 0 0
77   Giraldo, Julian Colombia 8 2 2 4 0.50 0 0 0
78   Lima, Brian CV United 8 0 2 2 0.25 0 0 0
79   Lima, Arnold CV United 10 7 2 9 0.90 1 0 0
80   Chiquette, Laurent Olivier FC Internazionale 10 6 2 8 0.80 1 0 0
81   Gaona, German Colombia 10 5 2 7 0.70 1 1 0
82   Laforest-Dube, Dominic FC Internazionale 10 3 2 5 0.50 0 0 0
83   Santos, Zacary FC Selecao 11 3 2 5 0.45 0 1 0
84   Amisial, Marc David In Bellator 11 1 2 3 0.27 0 0 0
85   Robillard, Olivier FC Internazionale 11 0 2 2 0.18 1 0 0
86   Augustine, Stevenson In Bellator 11 0 2 2 0.18 1 0 0
87   Caron, Cedric Viper 12 3 2 5 0.42 0 0 0
88   Rova, Radimilahy Many Men FC 12 0 2 2 0.17 1 0 0
89   Tanios, Sami FC Internazionale 1 0 1 1 1.00 0 0 0
90   Lahady, Ian Jary Many Men FC 1 0 1 1 1.00 0 0 0
91   Filippone, Simone Alley Cats 2 1 1 2 1.00 1 0 0
92   Duran, Joas Viper 2 0 1 1 0.50 0 0 0
93   Meus, James In Bellator 2 0 1 1 0.50 0 0 0
94   Barth, Dylan CV United 2 0 1 1 0.50 0 0 0
95   Madini, Mourad CV United 2 0 1 1 0.50 0 0 0
96   Eliasy, Salim Super Saiyans FC 2 0 1 1 0.50 0 0 0
97   Moubal, Chouaib Alley Cats 3 2 1 3 1.00 0 0 0
98   Quintana, Jeffrey FC Internazionale 3 1 1 2 0.67 0 0 0
99   Potvin, Eric FC Internazionale 3 0 1 1 0.33 0 0 0
100   Grenier, Gabriel Viper 4 1 1 2 0.50 0 0 0
101   Ambroise, Olivier Viper 4 1 1 2 0.50 0 0 0
102   Oliva-Ramos, Kevin In Bellator 4 0 1 1 0.25 2 1 0
103   Savage, Alexandre Super Saiyans FC 5 3 1 4 0.80 0 1 0
104   Miranda, Bryant CV United 5 3 1 4 0.80 0 0 0
105   Menard-Charette, Justin Many Men FC 5 2 1 3 0.60 1 0 0
106   El Haouad-Trudel, Hamza Free Dubz 5 0 1 1 0.20 0 0 0
107   Mejia-Gutierrez, Bryan In Bellator 5 0 1 1 0.20 0 0 0
108   David, Patrick-Anthony FC Internazionale 5 0 1 1 0.20 0 1 0
109   Muradi, Mashal Many Men FC 6 4 1 5 0.83 0 1 0
110   Restrepo, Juan Pablo Colombia 7 4 1 5 0.71 1 0 0
111   Martinez, George CV United 8 2 1 3 0.38 0 0 0
112   Morin, Patrick FC Internazionale 8 1 1 2 0.25 1 0 0
113   Lozano, Camillo Colombia 8 1 1 2 0.25 0 0 0
114   Boukhou, Adam Many Men FC 8 0 1 1 0.13 0 0 0
115   Arias, Randolf CV United 8 0 1 1 0.13 0 0 0
116   Baldassarre, David Many Men FC 9 2 1 3 0.33 0 0 0
117   Gonzalez, Darwin CV United 9 1 1 2 0.22 0 0 0
118   Soyez, Vincent Free Dubz 9 0 1 1 0.11 0 0 0
119   Bedard, Samuel Free Dubz 9 0 1 1 0.11 0 0 0
120   Remillard, Tommy Free Dubz 9 0 1 1 0.11 0 0 0
121   McFadden, Nicolas Alley Cats 10 0 1 1 0.10 0 0 0
122   Bahlouli, Badis Many Men FC 0 0 0 0 0 0 1
123   Blanc, David FC Internazionale 1 1 0 1 1.00 0 0 0
124   Tebbal, Ali Many Men FC 1 1 0 1 1.00 0 0 0
125   Levasseur, Kevin FC Internazionale 1 1 0 1 1.00 0 0 0
126   Pietrantonio, Nicolas Alley Cats 1 1 0 1 1.00 0 1 0
127   Mejia, Jaime CV United 1 1 0 1 1.00 0 0 0
128   Chami, Imar FC Selecao 1 1 0 1 1.00 0 0 0
129   Del Corpo, Marc Anthony Many Men FC 1 1 0 1 1.00 0 0 0
130   Fonseca, Benjamin Viper 1 0 0 0 0.00 0 0 0
131   Theodore, Herlenes Viper 1 0 0 0 0.00 0 0 0
132   Flores, Mauricio Colombia 1 0 0 0 0.00 0 0 0
133   Lattab, Samuel Many Men FC 1 0 0 0 0.00 0 0 0
134   Yemane, Abel Alley Cats 1 0 0 0 0.00 0 0 0
135   Deshommes, Marckey Super Saiyans FC 1 0 0 0 0.00 0 0 0
136   Kandil, Hassan Super Saiyans FC 1 0 0 0 0.00 0 0 0
137   Abdallah, Fayad Super Saiyans FC 1 0 0 0 0.00 0 0 0
138   Albertson, Giancarlo Many Men FC 1 0 0 0 0.00 0 0 0
139   Di Pasquo, Marco Many Men FC 1 0 0 0 0.00 0 0 0
140   Malko, Joseph CV United 1 0 0 0 0.00 0 0 0
141   Simon, Emile FC Selecao 1 0 0 0 0.00 0 0 0
142   Pelcar, Michael Alley Cats 1 0 0 0 0.00 0 0 0
143   Luongo, Andrew Alley Cats 1 0 0 0 0.00 0 0 0
144   Idrissi BelHaga, Ayoub Super Saiyans FC 1 0 0 0 0.00 0 0 0
145   Mekideche, Redouane Free Dubz 1 0 0 0 0.00 0 0 0
146   Vasquez, Diego Colombia 2 1 0 1 0.50 0 0 0
147   De Beaumont, Dylan Free Dubz 2 1 0 1 0.50 0 0 0
148   Lacombe, Richard Free Dubz 2 1 0 1 0.50 0 0 0
149   Mugnier, Frederic Viper 2 0 0 0 0.00 0 0 0
150   Caballero, Andres Colombia 2 0 0 0 0.00 0 0 0
151   Cortez, Freddy Colombia 2 0 0 0 0.00 0 0 0
152   Lebrun, Julien Viper 2 0 0 0 0.00 0 0 0
153   Velasquez-Sanchez, Mario Free Dubz 2 0 0 0 0.00 0 0 0
154   Valencia Davila, Alejandro Colombia 2 0 0 0 0.00 0 0 0
155   Estrada, Jose Viper 2 0 0 0 0.00 0 0 0
156   Aboubakr, Mehdi Free Dubz 2 0 0 0 0.00 0 0 0
157   Bejja, Adnane Free Dubz 2 0 0 0 0.00 0 0 0
158   Pichette, Maxime FC Internazionale 2 0 0 0 0.00 0 0 0
159   El Oumami, Saad Many Men FC 3 5 0 5 1.67 0 0 0
160   Deslauriers, William Viper 3 2 0 2 0.67 0 0 0
161   Mira, Robinson Colombia 3 1 0 1 0.33 0 0 0
162   Renaud, Samuel FC Internazionale 3 0 0 0 0.00 0 0 0
163   Dhaliwal, Simran CV United 3 0 0 0 0.00 0 0 0
164   Herrera, Fernando CV United 3 0 0 0 0.00 0 0 0
165   Theocharis, Sergkey Super Saiyans FC 3 0 0 0 0.00 0 0 0
166   Mercier, Ian Free Dubz 3 0 0 0 0.00 0 0 0
167   Gonsalez, Juan Colombia 3 0 0 0 0.00 0 0 0
168   Latorre, Luis CV United 3 0 0 0 0.00 0 0 0
169   Ibn-Brahim, Hossam Free Dubz 4 1 0 1 0.25 1 0 0
170   Guedes, Pablo Colombia 4 0 0 0 0.00 0 0 0
171   Rhouzlane, Omar In Bellator 4 0 0 0 0.00 0 0 0
172   Louis-Jean, Adler FC Internazionale 4 0 0 0 0.00 0 0 0
173   Guay, Cedric Viper 4 0 0 0 0.00 0 0 0
174   Riahi, Jamal CV United 4 0 0 0 0.00 0 0 0
175   Belbaali, Hamza Free Dubz 4 0 0 0 0.00 0 0 0
176   Tejada, Camilo Colombia 5 2 0 2 0.40 0 0 0
177   Ababi, Radu In Bellator 5 0 0 0 0.00 0 0 0
178   Destinoble, Djino Viper 6 2 0 2 0.33 0 0 0
179   Barqi, Bilal Free Dubz 6 1 0 1 0.17 0 0 0
180   Tejada, Carlos Colombia 6 0 0 0 0.00 0 0 0
181   Arias-Mayen, Eder CV United 7 4 0 4 0.57 0 0 0
182   Hajjar, Justin FC Selecao 7 2 0 2 0.29 0 0 0
183   Machuca, Misael CV United 7 1 0 1 0.14 0 0 0
184   Morisseau, Josue In Bellator 7 1 0 1 0.14 0 1 0
185   Heckinger, Matthew Viper 7 0 0 0 0.00 2 0 0
186   Diaconu, Radu Super Saiyans FC 8 0 0 0 0.00 0 0 0
187   Baillargeon, Mathieu Viper 9 1 0 1 0.11 0 0 0
188   Boulet, David Alley Cats 9 0 0 0 0.00 0 0 0
189   Martinez, Marco Colombia 10 2 0 2 0.20 0 1 0
190   Morisseau, Nickerson In Bellator 10 2 0 2 0.20 0 0 0
191   Alsaegh, Basel CV United 10 1 0 1 0.10 0 0 0
192   Velez, Esteban Colombia 11 0 0 0 0.00 0 0 0
193   Abou Mourad, Jad FC Selecao 11 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)