Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
15 11 0 11 3 1 0 62 38 24 0 34
15 10 1 11 4 0 0 75 44 31 0 32
15 9 2 11 3 1 0 75 44 31 0 32
15 9 0 9 6 0 0 55 49 6 0 27
15 7 2 9 5 1 0 55 39 16 0 26
6 MVPS
15 6 2 8 5 2 0 46 44 2 0 24
15 5 3 8 6 1 0 35 39 -4 0 22
15 5 1 6 8 1 0 51 62 -11 0 18
15 5 1 6 9 0 0 51 61 -10 0 17
15 4 0 4 8 3 0 54 63 -9 0 15
14 4 0 4 9 1 0 40 63 -23 -1 12
14 2 0 2 11 1 0 33 86 -53 0 7

Hommes - Meneurs

Femmes - Meneurs

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)