Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
12 11 0 11 0 1 0 88 33 55 0 34
12 9 1 10 1 1 0 75 34 41 0 30
12 9 0 9 3 0 0 62 44 18 0 27
12 7 1 8 4 0 0 73 59 14 0 23
12 6 0 6 5 1 0 56 43 13 0 19
12 5 1 6 6 0 0 48 55 -7 0 17
12 2 2 4 8 0 0 54 79 -25 0 10
12 3 0 3 8 1 0 34 53 -19 0 10
12 2 0 2 10 0 0 50 87 -37 0 6
12 1 0 1 10 1 0 32 85 -53 0 4

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)