Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
6 6 0 6 0 0 0 39 18 21 0 18
7 6 0 6 1 0 0 68 26 42 0 18
7 5 0 5 2 0 0 50 32 18 0 15
6 3 0 3 2 1 0 28 28 0 0 10
7 3 0 3 3 1 0 32 34 -2 0 10
6 2 1 3 3 0 0 18 23 -5 0 8
6 2 1 3 3 0 0 23 25 -2 -2 6
7 2 0 2 5 0 0 24 41 -17 0 6
7 1 0 1 6 0 0 16 42 -26 0 3
7 1 0 1 6 0 0 28 57 -29 0 3

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)