Match Report
REC Thursday [north] — 01/19/2023  22:15 — SPX-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 1 | 1 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 11 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 1 | |||
| 3 | 0 | |||
| 2 | 0 | |||
| 1 | 3 | |||
| 1 | 2 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 1 | 3 | 0 | ||
| 0 | 0 | 4 | ||
SHOOTOUT
No shootout attempts
No shootout attempts