Match Report
REC Wednesday [North] — 11/15/2023  22:45 — VDA-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 2 | 3 | |||
| 2 | 2 | |||
| 2 | 1 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 8 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 1 | |||
| 3 | 0 | |||
| 1 | 4 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 0 | ||
SHOOTOUT
AZUL
ATTEMPTS
1
Goals
0
RSM-Peintbec
1
ATTEMPTS
1
Goals