STATISTIQUES DES JOUEURS (ASSISTS)

Joueur Équipe GP G A PTS PPG
1   Richer, Mathieu Frimousse FC 4 9 9 18 4.50 3 0 0
2   Laforce-Tarabay, Laurent Rossignols de Laval 4 8 6 14 3.50 1 0 0
3   Flikas, Terry Ella Boyz 4 0 4 4 1.00 0 0 0
4   Lamarre, Jean-Simon FC Bratwurst 2 0 3 3 1.50 0 0 0
5   Benhamouda, Sami FC 440 3 4 3 7 2.33 2 0 0
6   Nkaye, Antoine Rossignols de Laval 3 1 3 4 1.33 0 0 0
7   De Almeida, Gabriel Frimousse FC 3 1 3 4 1.33 0 0 0
8   Demirdjian, Hovig Portugal United 3 0 3 3 1.00 1 0 0
9   Vorvis, Nicholas Ella Boyz 3 0 3 3 1.00 0 0 0
10   Bhandal, Jastinder Uncle Ari 4 7 3 10 2.50 2 0 0
11   Secelean, Sebastian Rossignols de Laval 4 4 3 7 1.75 1 0 0
12   Nguyen, Alain FC Bratwurst 4 2 3 5 1.25 2 0 0
13   Poirier, Jacob Frimousse FC 4 1 3 4 1.00 0 0 0
14   Daghlian, Alex Uncle Ari 4 0 3 3 0.75 0 0 0
15   Secelean, Daniel Rossignols de Laval 2 2 2 4 2.00 0 0 0
16   Ouadahi, Salim FC 440 3 3 2 5 1.67 0 0 0
17   Di Grande, Juliano Bangers FC 3 1 2 3 1.00 0 0 0
18   Spyropoulos, Dean Ella Boyz 3 0 2 2 0.67 0 0 0
19   Chabouk, Youssef FC 440 3 0 2 2 0.67 0 0 0
20   El Almi, Adnane FC 440 3 0 2 2 0.67 0 1 0
21   Medeiros, Ryan Bangers FC 4 2 2 4 1.00 0 0 0
22   Merrachi, Nassim-Albert Rossignols de Laval 4 2 2 4 1.00 0 0 0
23   Jette, Nicolas Frimousse FC 4 2 2 4 1.00 0 0 0
24   Angelakis, Dimitrios Ella Boyz 4 1 2 3 0.75 0 0 0
25   Sousa De Melo, Kaylen Bangers FC 4 0 2 2 0.50 0 0 0
26   Robert, Ben Uncle Ari 4 0 2 2 0.50 0 0 0
27   Martinez Vidal, Quim FC Bratwurst 1 2 1 3 3.00 0 1 0
28   Madarikian, Sahag Uncle Ari 1 1 1 2 2.00 1 0 0
29   Jakian, Gregory Uncle Ari 1 0 1 1 1.00 0 0 0
30   Merrachi, Nabil Rossignols de Laval 1 0 1 1 1.00 0 0 0
31   Nigoghossian, Alex Uncle Ari 2 5 1 6 3.00 1 0 0
32   Barone, Anthony Bangers FC 2 0 1 1 0.50 0 0 0
33   Bouchard, Marc-Andre Rossignols de Laval 2 0 1 1 0.50 0 0 0
34   De Lucia, Nico Portugal United 2 0 1 1 0.50 0 1 0
35   Filippis, Nick Portugal United 3 5 1 6 2.00 1 0 0
36   Correia, Mark Anthony Portugal United 3 3 1 4 1.33 1 0 0
37   Lajeunesse, Antoine Frimousse FC 3 3 1 4 1.33 0 0 0
38   Chabouk, Ahmad FC 440 3 3 1 4 1.33 0 0 0
39   Peloquin, Remi FC Bratwurst 3 2 1 3 1.00 0 0 0
40   Leclair, Jean-Philippe FC Bratwurst 3 1 1 2 0.67 0 0 0
41   Bedard, Hugo Frimousse FC 3 0 1 1 0.33 0 0 0
42   Trakakis, Nick Uncle Ari 3 0 1 1 0.33 0 0 0
43   Dakessian, Manouk Uncle Ari 3 0 1 1 0.33 0 0 0
44   Verrillo JR., Mario Portugal United 3 0 1 1 0.33 0 0 0
45   Slimane, Anis FC 440 3 0 1 1 0.33 0 0 0
46   Lagace, Chris Hangover 96 3 0 1 1 0.33 0 0 0
47   Medeiros, Lucas Bangers FC 4 8 1 9 2.25 3 0 0
48   Kaba, Souleymane Rossignols de Laval 4 6 1 7 1.75 1 0 0
49   Voutos, Dean Ella Boyz 4 5 1 6 1.50 1 0 0
50   Bouchard, Jean-Christophe Frimousse FC 4 5 1 6 1.50 1 0 0
51   Braggion, Matteo Bangers FC 4 1 1 2 0.50 1 0 0
52   Marsillo, Adriano Ella Boyz 4 1 1 2 0.50 1 0 0
53   Mambro, Antonio Bangers FC 4 1 1 2 0.50 0 0 0
54   Quenneville, Matthieu FC Bratwurst 4 0 1 1 0.25 0 0 0
55   Aucourt, Barthelemy Uncle Ari 4 0 1 1 0.25 0 0 0
56   Kachatourian, Arby Uncle Ari 4 0 1 1 0.25 0 0 0
57   Vendittelli, Giancarlo Bangers FC 0 0 0 0 0 0 0
58   El Bardoui, Moncef Rossignols de Laval 0 0 0 0 0 0 0
59   Galarneau, Max Rossignols de Laval 0 0 0 0 0 0 0
60   Laforce-Tarabay, Justin Rossignols de Laval 0 0 0 0 0 0 0
61   Levesque, Nicolas Rossignols de Laval 0 0 0 0 0 0 0
62   Tarabay, Sharif Rossignols de Laval 0 0 0 0 0 0 0
63   Younsi, Juba Rossignols de Laval 0 0 0 0 0 0 0
64   Galarneau, Felix Rossignols de Laval 0 0 0 0 0 0 0
65   Tsakoumagos, Niko Ella Boyz 0 0 0 0 0 0 0
66   Senay, Alexis Frimousse FC 0 0 0 0 0 0 0
67   Vera, Nicolas Portugal United 0 0 0 0 0 0 0
68   Alameddine, Jalal FC 440 0 0 0 0 0 0 0
69   Gonsalez, Juan David Hangover 96 1 2 0 2 2.00 1 0 0
70   Le Houx, Etienne FC Bratwurst 1 2 0 2 2.00 0 0 0
71   Yoshida, Noboru FC Bratwurst 1 1 0 1 1.00 1 0 0
72   Querido, Steven Rossignols de Laval 1 1 0 1 1.00 0 0 0
73   Zach, David FC Bratwurst 1 1 0 1 1.00 0 0 0
74   Diez, Sebastien Portugal United 1 1 0 1 1.00 0 0 0
75   Le , Quoc Phong FC Bratwurst 1 0 0 0 0.00 0 0 0
76   De Roiggio, Christophe Rossignols de Laval 1 0 0 0 0.00 0 0 0
77   Martinez, Nicolas Portugal United 1 0 0 0 0.00 0 0 0
78   El Almi, Taha FC 440 1 0 0 0 0.00 0 0 0
79   Ferrera, Justin Hangover 96 1 0 0 0 0.00 0 0 0
80   Lorenzoni, Dante Hangover 96 1 0 0 0 0.00 0 0 0
81   Mucciacciaro, Danny Hangover 96 1 0 0 0 0.00 0 0 0
82   Ponzo, Anthony Hangover 96 1 0 0 0 0.00 0 0 0
83   Sciaraffa, Luca Hangover 96 1 0 0 0 0.00 0 0 0
84   Titraoui, Mohammed Ella Boyz 1 0 0 0 0.00 0 0 0
85   Greenwood, Tom FC Bratwurst 1 0 0 0 0.00 0 0 0
86   Dalpe, Martin Rossignols de Laval 2 1 0 1 0.50 0 0 0
87   Kovacs, Michael Ella Boyz 2 1 0 1 0.50 0 0 0
88   St-Aubin, Jimmy Frimousse FC 2 1 0 1 0.50 0 0 0
89   Cioffi, Kenny Hangover 96 2 0 0 0 0.00 1 0 0
90   Clermont, Alexandre FC Bratwurst 2 0 0 0 0.00 0 0 0
91   Babalis, Nick Ella Boyz 2 0 0 0 0.00 0 0 0
92   Llaya, Nestor Portugal United 2 0 0 0 0.00 0 0 0
93   Bellala, Anes FC 440 2 0 0 0 0.00 0 0 0
94   Ghaleb, David FC 440 2 0 0 0 0.00 0 0 0
95   Maraouch, Salem FC Bratwurst 3 2 0 2 0.67 1 0 0
96   Kayal, Alaa FC 440 3 2 0 2 0.67 1 0 0
97   Peloquin, Simon FC Bratwurst 3 2 0 2 0.67 0 0 0
98   Lechasseur, Jeremy Hangover 96 3 1 0 1 0.33 1 0 0
99   Molle, Luca Bangers FC 3 1 0 1 0.33 0 0 0
100   Daghlian, Aren Uncle Ari 3 1 0 1 0.33 0 0 0
101   Kedelarian, George Portugal United 3 1 0 1 0.33 0 0 0
102   Bellouettar, Abdeldjalil FC 440 3 1 0 1 0.33 0 1 0
103   Zakarian, Alex Hangover 96 3 1 0 1 0.33 0 0 0
104   Markoulakis, Fotis Ella Boyz 3 0 0 0 0.00 0 0 0
105   Gince, Vincent Frimousse FC 3 0 0 0 0.00 0 0 0
106   Levesque, Gabriel Frimousse FC 3 0 0 0 0.00 0 0 0
107   Alves, Brian Portugal United 3 0 0 0 0.00 0 0 0
108   Caetano, Matthew Portugal United 3 0 0 0 0.00 0 0 0
109   Kafenzakis, Matthew Portugal United 3 0 0 0 0.00 0 0 0
110   Kayal, Amer FC 440 3 0 0 0 0.00 0 0 0
111   Kamel, Ludvic Hangover 96 3 0 0 0 0.00 0 0 0
112   Sangiovanni, Michael Hangover 96 3 0 0 0 0.00 0 0 0
113   Spyropoulos, George Ella Boyz 4 6 0 6 1.50 2 0 0
114   Linhares, Nathan Bangers FC 4 3 0 3 0.75 0 0 0
115   Perez, Alexander Ella Boyz 4 1 0 1 0.25 0 0 0
116   Daghlian, Ari Uncle Ari 4 1 0 1 0.25 0 0 0
117   Mouradian, Garen Uncle Ari 4 1 0 1 0.25 0 0 0
118   Querido, Kevin Rossignols de Laval 4 0 0 0 0.00 1 0 0
119   Rodriguez, Miguel Bangers FC 4 0 0 0 0.00 0 0 0
120   Gomez, Alex FC Bratwurst 4 0 0 0 0.00 0 0 0
121   Kouvakas, Georgios Ella Boyz 4 0 0 0 0.00 0 0 0
122   Senay, Justin Frimousse FC 4 0 0 0 0.00 0 0 0
123   Haddad, Jason Uncle Ari 4 0 0 0 0.00 0 0 0
124   Morello, Filippo Uncle Ari 4 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)