Player Statistics (YELLOW CARDS)

Player Team GP G A PTS PPG
1   Tonde, Abdoul Park The Bus FC 1 2 1 3 3.00 1 1 0
2   Castillo, Daniel Park The Bus FC 1 1 0 1 1.00 0 1 0
3   Broccoli, Steven Guten Gluten 1 0 1 1 1.00 0 1 0
4   Yahiaoui, Oussama C-Block 1 0 1 1 1.00 0 1 0
5   Arezki, Nassim FC MGRB 2 3 0 3 1.50 0 1 0
6   Lopez, Peter Buchinz FC 2 1 1 2 1.00 0 1 0
7   Khan, Shayaan PIC The Void 0 0 0 0 0 0 0
8   Addona, Michael Guten Gluten 0 0 0 0 0 0 0
9   Benakazooh, Assirem FC OVNI 0 0 0 0 0 0 0
10   Amer-Ouali, Farid C-Block 0 0 0 0 0 0 0
11   Ibelaidene, Nassim C-Block 0 0 0 0 0 0 0
12   Mekideche, Mounir C-Block 0 0 0 0 0 0 0
13   Arfa, Salman Park The Bus FC 0 0 0 0 0 0 0
14   El Ouafi, Rayane Park The Bus FC 0 0 0 0 0 0 0
15   Gabrielli, Joey DOB PIC Park The Bus FC 0 0 0 0 0 0 0
16   Hareau, Milan Park The Bus FC 0 0 0 0 0 0 0
17   Kopyl, Nikita Park The Bus FC 0 0 0 0 0 0 0
18   Laguerre, Derrick Park The Bus FC 0 0 0 0 0 0 0
19   Lombardo, Gianfranco Park The Bus FC 0 0 0 0 0 0 0
20   Sully Guerrier, Thomas Shisha FC 0 0 0 0 0 0 0
21   Gregorio, Paul FC OVNI 1 5 1 6 6.00 1 0 0
22   Ouellette, Emile FC OVNI 1 4 2 6 6.00 1 0 0
23   Rakoto, Enzo FC OVNI 1 2 2 4 4.00 0 0 0
24   Pololos, Chris Guten Gluten 1 2 1 3 3.00 1 0 0
25   Zafoe, William FC MGRB 1 2 0 2 2.00 1 0 0
26   Jakian, Gregory Nerbish FC 1 1 2 3 3.00 0 0 0
27   Roberge, Simon Olympique de Montreal 1 1 1 2 2.00 1 0 0
28   Addona, Anthony Guten Gluten 1 1 0 1 1.00 0 0 0
29   Trudeau, Guillaume Guten Gluten 1 1 0 1 1.00 0 0 0
30   El-Masri, Bilal C-Block 1 1 0 1 1.00 1 0 0
31   Hajjar, Alex C-Block 1 1 0 1 1.00 0 0 0
32   Carranza Gomez, Luis Park The Bus FC 1 1 0 1 1.00 0 0 0
33   Lapierre, Olivier Olympique de Montreal 1 1 0 1 1.00 0 0 0
34   Lefebvre, Charles Alexandre Olympique de Montreal 1 1 0 1 1.00 0 0 0
35   Payette, Jonathan Shisha FC 1 1 0 1 1.00 0 0 0
36   Clement, Alex Guten Gluten 1 0 2 2 2.00 0 0 0
37   Sadki, Ali FC MGRB 1 0 1 1 1.00 0 0 0
38   Dambrosi, Alessandro The Void 1 0 1 1 1.00 0 0 0
39   Abong, Charles-Eric FC OVNI 1 0 1 1 1.00 0 0 0
40   Abi, Jan Park The Bus FC 1 0 1 1 1.00 0 0 0
41   Foutouh, Adam Park The Bus FC 1 0 1 1 1.00 0 0 0
42   Soba, Mehdi Olympique de Montreal 1 0 1 1 1.00 0 0 0
43   Quijada-Campos, Diego Shisha FC 1 0 1 1 1.00 0 0 0
44   LaFrance, Thomas FC OVNI 1 0 0 0 0.00 0 0 0
45   Zaki, Mazen FC OVNI 1 0 0 0 0.00 0 0 0
46   Allevato, Alessio Buchinz FC 1 0 0 0 0.00 0 0 0
47   Aintablian, Chris Nerbish FC 1 0 0 0 0.00 0 0 0
48   Bakmazjian, Samuel Nerbish FC 1 0 0 0 0.00 0 0 0
49   Tavitian, Serge Nerbish FC 1 0 0 0 0.00 0 0 0
50   Puma, Philip Buchinz FC 1 0 0 0 0.00 0 0 0
51   El Harchali, Haroun C-Block 1 0 0 0 0.00 0 0 0
52   El-Harchali, Taha C-Block 1 0 0 0 0.00 0 0 0
53   El-Masri, Majdi C-Block 1 0 0 0 0.00 0 0 0
54   Moussaif, Abdel C-Block 1 0 0 0 0.00 0 0 0
55   Moussaif, Zakaria C-Block 1 0 0 0 0.00 0 0 0
56   Nador, Jeff C-Block 1 0 0 0 0.00 0 0 0
57   Andrade, Gabriel Park The Bus FC 1 0 0 0 0.00 0 0 0
58   Pare, Yannick Park The Bus FC 1 0 0 0 0.00 0 0 0
59   Tejada, Camilo Park The Bus FC 1 0 0 0 0.00 0 0 0
60   Fazioli, Nick Park The Bus FC 1 0 0 0 0.00 0 0 0
61   Bouaouina, Mohamed Yassine FC MGRB 1 0 0 0 0.00 0 0 0
62   Lalande, Emile Olympique de Montreal 1 0 0 0 0.00 0 0 0
63   Rascon, Kenny Olympique de Montreal 1 0 0 0 0.00 0 0 0
64   Reboul, Cedric Olympique de Montreal 1 0 0 0 0.00 0 0 0
65   Barral-Guerin, Rodrigo Olympique de Montreal 1 0 0 0 0.00 0 0 0
66   Charette, Lucas Shisha FC 1 0 0 0 0.00 0 0 0
67   Gaudreau, Felix Shisha FC 1 0 0 0 0.00 0 0 0
68   Larivee, Samuel Shisha FC 1 0 0 0 0.00 0 0 0
69   Potamianos, Anthony Shisha FC 1 0 0 0 0.00 0 0 0
70   Quijada-Campos, Renato Shisha FC 1 0 0 0 0.00 0 0 0
71   Senechal, Thomas Shisha FC 1 0 0 0 0.00 0 0 0
72   Younes, Patrick Shisha FC 1 0 0 0 0.00 0 0 0
73   Sonne, Michael Shisha FC 1 0 0 0 0.00 1 0 0
74   Laki-Laka, Jayden FC OVNI 2 7 2 9 4.50 0 0 0
75   Belghait, Mohamed The Void 2 7 1 8 4.00 1 0 0
76   Ohannessian, Phillip Nerbish FC 2 4 5 9 4.50 1 0 0
77   Papanaga, Ion The Void 2 4 3 7 3.50 0 0 0
78   Badan, Marcu The Void 2 4 2 6 3.00 1 0 0
79   Nadeau, Jesy Guten Gluten 2 4 0 4 2.00 1 0 0
80   Mkhitaryan, Martun Nerbish FC 2 3 2 5 2.50 0 0 0
81   De Pinto, Francesco Buchinz FC 2 3 2 5 2.50 2 0 0
82   Kidari, Othmane FC MGRB 2 3 1 4 2.00 0 0 0
83   Butler, Corey Nerbish FC 2 3 1 4 2.00 0 0 0
84   Jikersezian, Matthew Nerbish FC 2 3 0 3 1.50 1 0 0
85   Nadeau, Jory Guten Gluten 2 2 3 5 2.50 0 0 0
86   Nadir, Mehdi FC MGRB 2 2 2 4 2.00 1 0 0
87   Trudeau, Olivier The Void 2 2 2 4 2.00 0 0 0
88   Laverdiere, Jean FC OVNI 2 2 2 4 2.00 0 0 0
89   Torossian, Tro Nerbish FC 2 2 1 3 1.50 0 0 0
90   Di Pasquale, Michael Buchinz FC 2 2 1 3 1.50 0 0 0
91   Chentir, Mohamed FC MGRB 2 2 0 2 1.00 0 0 0
92   Hamdan, Joud The Void 2 2 0 2 1.00 0 0 0
93   Tahar, Yassine FC OVNI 2 1 2 3 1.50 0 0 0
94   Labrie, Mathis The Void 2 1 1 2 1.00 0 0 0
95   Pietrollino, Matthew Guten Gluten 2 1 0 1 0.50 0 0 0
96   Ciarletta, Massimo Buchinz FC 2 1 0 1 0.50 0 0 0
97   St-Onge, Gabriel FC OVNI 2 0 4 4 2.00 0 0 0
98   Aboulfadl, Mohammed FC MGRB 2 0 2 2 1.00 0 0 0
99   Lacatusu-Tran, Teodor The Void 2 0 2 2 1.00 0 0 0
100   Addona, Danio Guten Gluten 2 0 2 2 1.00 0 0 0
101   Dhaliwal, Simran FC OVNI 2 0 2 2 1.00 0 0 0
102   Nalbandian, Michael Nerbish FC 2 0 1 1 0.50 0 0 0
103   Faustini, David Buchinz FC 2 0 1 1 0.50 0 0 0
104   Fernandez, Mirko Buchinz FC 2 0 1 1 0.50 0 0 0
105   Benbouhoud, Walid FC MGRB 2 0 0 0 0.00 0 0 0
106   El Rhoul, Alaadine FC MGRB 2 0 0 0 0.00 0 0 0
107   Rabi Andaloussi, Yassine FC MGRB 2 0 0 0 0.00 0 0 0
108   Soulali, Elyes FC MGRB 2 0 0 0 0.00 0 0 0
109   Zitouni, Mehdi FC MGRB 2 0 0 0 0.00 0 0 0
110   Sidawi, Rachid FC MGRB 2 0 0 0 0.00 0 0 0
111   Salehi, Adam The Void 2 0 0 0 0.00 0 0 0
112   Djourian, Roupen Nerbish FC 2 0 0 0 0.00 0 0 0
113   Del Greco, Fabio Guten Gluten 2 0 0 0 0.00 0 0 0
114   Parasuco, Adam Guten Gluten 2 0 0 0 0.00 0 0 0
115   Mucciacciaro, Mathew Buchinz FC 2 0 0 0 0.00 0 0 0
116   Ridolfi, Ennio Buchinz FC 2 0 0 0 0.00 0 0 0
117   Sollazzo, Claudio Buchinz FC 2 0 0 0 0.00 0 0 0
118   Salvaggio, Ivano Buchinz FC 2 0 0 0 0.00 0 0 0

LEGEND

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LEGEND

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

POSITION GAME

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

POINT SYSTEM

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)