STATISTIQUES DES JOUEURS (MAN OF THE MATCH)

Joueur Équipe GP G A PTS PPG
1   Senewirathe, Vishal Daijobu FC 1 5 0 5 5.00 1 0 0
2   Douanla, Leonel Rolling Rocks 1 3 2 5 5.00 1 0 0
3   Camirand, Paolo Vipers FC 1 2 1 3 3.00 1 0 0
4   Charbel, Joseph MDFs 1 2 0 2 2.00 1 0 0
5   Boule, Vincent ASM 1 1 1 2 2.00 1 0 0
6   Le, Thoai-Vi ST Challengers 1 1 1 2 2.00 1 0 0
7   Mazzaferro, Flavio Wolves 1 1 0 1 1.00 1 0 0
8   Nguyen, Alain Raging Lombrics 1 1 0 1 1.00 1 0 0
9   Khoueiry, Gabriel FC Broken Limbs 2 6 3 9 4.50 1 0 0
10   Liofagos, Andonios FC Broken Limbs 2 4 3 7 3.50 1 0 0
11   Ceparu, Paul FC TriColor 2 4 1 5 2.50 1 0 0
12   Vasile, Florin FC TriColor 2 2 0 2 1.00 1 0 0
13   Peloquin, Simon Daijobu FC 2 1 3 4 2.00 1 0 0
14   Blais, Michael Wolves 2 1 0 1 0.50 1 0 0
15   Cote , Marc Wolves 0 0 0 0 0 0 0
16   Del Corpo, Claudio Wolves 0 0 0 0 0 0 0
17   Di Palma, Sandro Wolves 0 0 0 0 0 0 0
18   Gugliemi, Anthony Wolves 0 0 0 0 0 0 0
19   Konstantakos, Nick Wolves 0 0 0 0 0 0 0
20   Longo, Silvio Wolves 0 0 0 0 0 0 0
21   Mazzaferro, Fabrizio Wolves 0 0 0 0 0 0 0
22   Medeiros, Ricky DOB PIC Wolves 0 0 0 0 0 0 0
23   Rachi, Karim Wolves 0 0 0 0 0 0 0
24   Rousseau, Joel FC Broken Limbs 0 0 0 0 0 0 0
25   Baratta, Francesco Vipers FC 0 0 0 0 0 0 0
26   Galati, Adriano DOB PIC Vipers FC 0 0 0 0 0 0 0
27   Riva, Massimo Vipers FC 0 0 0 0 0 0 0
28   Laforest-Dube, Dominic FC TriColor 0 0 0 0 0 0 0
29   Madio, Daniel FC TriColor 0 0 0 0 0 0 0
30   Manar, Karim FC TriColor 0 0 0 0 0 0 0
31   Butera, Anthony MDFs 0 0 0 0 0 0 0
32   Butera, Roberto MDFs 0 0 0 0 0 0 0
33   Leclair, Jean-Philippe Daijobu FC 0 0 0 0 0 0 0
34   Peloquin, Remi Daijobu FC 0 0 0 0 0 0 0
35   Boulanger, Jean-Christophe ASM 0 0 0 0 0 0 0
36   Gelinas, Charles-Olivier ASM 0 0 0 0 0 0 0
37   Perron, Simon ASM 0 0 0 0 0 0 0
38   Hernandez, Alejandro Rolling Rocks 0 0 0 0 0 0 0
39   Karosan, Erik Rolling Rocks 0 0 0 0 0 0 0
40   Munoz, Jose Rolling Rocks 0 0 0 0 0 0 0
41   Saab, Nicolas Rolling Rocks 0 0 0 0 0 0 0
42   Sabar, Hammadi Rolling Rocks 0 0 0 0 0 0 0
43   Dipietro, Bruno Raging Lombrics 0 0 0 0 0 0 0
44   Drissi Kamili, Mohamed Raging Lombrics 0 0 0 0 0 0 0
45   Fournier, Julien Raging Lombrics 0 0 0 0 0 0 0
46   Lim-Vireak, Koko Raging Lombrics 0 0 0 0 0 0 0
47   Phatthanaboribun, Suthep Raging Lombrics 0 0 0 0 0 0 0
48   Tran, Thien-An-Anthony Raging Lombrics 0 0 0 0 0 0 0
49   Bazalge, Julian ST Challengers 0 0 0 0 0 0 0
50   Galanakis, Ilia ST Challengers 0 0 0 0 0 0 0
51   Jalbert, Alexis ST Challengers 0 0 0 0 0 0 0
52   Marinakis, Marino ST Challengers 0 0 0 0 0 0 0
53   Martins, Anthony ST Challengers 0 0 0 0 0 0 0
54   Uribe, Jason Rolling Rocks 1 3 1 4 4.00 0 0 0
55   Dawad, Dave Rolling Rocks 1 3 0 3 3.00 0 0 0
56   Le Houx, Etienne Daijobu FC 1 2 2 4 4.00 0 0 0
57   Michetti, Domenico FC Broken Limbs 1 2 1 3 3.00 0 0 0
58   Sabar , Samir Rolling Rocks 1 2 1 3 3.00 0 0 0
59   Coirazza, Gabriel Vipers FC 1 2 0 2 2.00 0 0 0
60   Pugiotto, Adamo MDFs 1 1 1 2 2.00 0 0 0
61   Clermont, Alexandre Daijobu FC 1 1 1 2 2.00 0 0 0
62   Fonseca, Williams ASM 1 1 1 2 2.00 0 0 0
63   Grenon, Guillaume ASM 1 1 1 2 2.00 0 0 0
64   Jardins, Kenny ST Challengers 1 1 1 2 2.00 0 0 0
65   Kaseem, Simon MDFs 1 1 0 1 1.00 0 0 0
66   Bicari, Olivier ASM 1 1 0 1 1.00 0 0 0
67   Prud'Homme, Francis ASM 1 1 0 1 1.00 0 0 0
68   Tran, Thanh Raging Lombrics 1 1 0 1 1.00 0 0 0
69   Somma, Gabriel ST Challengers 1 1 0 1 1.00 0 0 0
70   Deleto, Alessandro Vipers FC 1 0 2 2 2.00 0 0 0
71   Menassa, Daniel Rolling Rocks 1 0 2 2 2.00 0 0 0
72   DiVita, Danny Rolling Rocks 1 0 2 2 2.00 0 0 0
73   Conte, Lorenzo Vipers FC 1 0 1 1 1.00 0 0 0
74   Menniti, Franco MDFs 1 0 1 1 1.00 0 0 0
75   Rafeli, Gabriele MDFs 1 0 1 1 1.00 0 0 0
76   Ring, Tim MDFs 1 0 1 1 1.00 0 0 0
77   Zach, David Daijobu FC 1 0 1 1 1.00 0 0 0
78   Vachon, Audrey ASM 1 0 1 1 1.00 0 0 0
79   Proce, Nick ST Challengers 1 0 1 1 1.00 0 0 0
80   Ferrara, Filippo FC Broken Limbs 1 0 0 0 0.00 0 0 0
81   Giro, Oreste FC Broken Limbs 1 0 0 0 0.00 0 0 0
82   Battistone, Giuliano Rocco Vipers FC 1 0 0 0 0.00 0 0 0
83   Cyriacopoulos, Panagiotis Vipers FC 1 0 0 0 0.00 0 1 0
84   Licatese, Luca Vipers FC 1 0 0 0 0.00 0 0 0
85   Mallouh, Anthony Vipers FC 1 0 0 0 0.00 0 0 0
86   Santone, Massimo Vipers FC 1 0 0 0 0.00 0 0 0
87   Tucci, Giordano Vipers FC 1 0 0 0 0.00 0 0 0
88   Sammarco, Daniel Vipers FC 1 0 0 0 0.00 0 0 0
89   Latulippe, Daniel FC TriColor 1 0 0 0 0.00 0 0 0
90   Cichi, Raimondo MDFs 1 0 0 0 0.00 0 0 0
91   Discenza, Chris MDFs 1 0 0 0 0.00 0 0 0
92   Ercole, Giordano MDFs 1 0 0 0 0.00 0 0 0
93   Menniti, Daniel MDFs 1 0 0 0 0.00 0 0 0
94   Greenwood, Tom Daijobu FC 1 0 0 0 0.00 0 0 0
95   Leduc, Francis ASM 1 0 0 0 0.00 0 0 0
96   Marchand, Guillaume ASM 1 0 0 0 0.00 0 0 0
97   Trottier, Francis ASM 1 0 0 0 0.00 0 0 0
98   Trottier, Nicolas ASM 1 0 0 0 0.00 0 0 0
99   Marcotte, Pierre Olivier ASM 1 0 0 0 0.00 0 0 0
100   Sabar, Karim Rolling Rocks 1 0 0 0 0.00 0 0 0
101   Valle, Patrice Rolling Rocks 1 0 0 0 0.00 0 0 0
102   Calabrese, Francesco FC Broken Limbs 1 0 0 0 0.00 0 0 0
103   Aucourt, Barthelemy Raging Lombrics 1 0 0 0 0.00 0 0 0
104   Desmarais, Ulisce Raging Lombrics 1 0 0 0 0.00 0 0 0
105   Figueiredo, Danilo Raging Lombrics 1 0 0 0 0.00 0 0 0
106   Figueiredo, Felipe Raging Lombrics 1 0 0 0 0.00 0 0 0
107   Lelievre, Louis-Michel Raging Lombrics 1 0 0 0 0.00 0 0 0
108   Tran, Hoang Raging Lombrics 1 0 0 0 0.00 0 0 0
109   Mastropietro, Giancarlo Raging Lombrics 1 0 0 0 0.00 0 0 0
110   Lopes, Calvin ST Challengers 1 0 0 0 0.00 0 0 0
111   Manzo, Ivano ST Challengers 1 0 0 0 0.00 0 0 0
112   Martino, Marco ST Challengers 1 0 0 0 0.00 0 0 0
113   Martino, Eric ST Challengers 1 0 0 0 0.00 0 0 0
114   Martinez Vidal, Quim FC Broken Limbs 2 4 2 6 3.00 0 0 0
115   Macera, Fabio FC Broken Limbs 2 2 5 7 3.50 0 0 0
116   Lamarre, Jean-Simon Daijobu FC 2 2 3 5 2.50 0 0 0
117   Yoshida, Noboru Daijobu FC 2 1 2 3 1.50 0 0 0
118   De Rosa, Francis FC Broken Limbs 2 1 1 2 1.00 0 0 0
119   Gheorshe, Gabriel FC TriColor 2 1 1 2 1.00 0 0 0
120   Roman, Claudio FC TriColor 2 1 1 2 1.00 0 0 0
121   Flores, Marvin-Ricardo Wolves 2 1 0 1 0.50 0 1 0
122   Mora Castro, Alex Wolves 2 1 0 1 0.50 0 0 0
123   Le , Quoc Phong Daijobu FC 2 1 0 1 0.50 0 0 0
124   Verni, Evan FC Broken Limbs 2 0 2 2 1.00 0 0 0
125   Lebeuf, Maxime Wolves 2 0 1 1 0.50 0 0 0
126   Valenzuela, Jose Wolves 2 0 1 1 0.50 0 0 0
127   Kallas, Marc FC TriColor 2 0 1 1 0.50 0 0 0
128   Arguelles, Angel Wolves 2 0 0 0 0.00 0 0 0
129   Da Cruz, Pierre Wolves 2 0 0 0 0.00 0 0 0
130   DaCruz, Robert Wolves 2 0 0 0 0.00 0 0 0
131   Maffei, Tommaso Wolves 2 0 0 0 0.00 0 0 0
132   Moussignac, Ducarmel Wolves 2 0 0 0 0.00 0 0 0
133   Musuele, Patrick Wolves 2 0 0 0 0.00 0 0 0
134   Faoro, Luigi Wolves 2 0 0 0 0.00 0 0 0
135   Kahale, Tony FC Broken Limbs 2 0 0 0 0.00 0 0 0
136   Ventulieri, Daniel FC Broken Limbs 2 0 0 0 0.00 0 0 0
137   Bassila, Ghassan FC TriColor 2 0 0 0 0.00 0 0 0
138   Besoaga, Sorin FC TriColor 2 0 0 0 0.00 0 0 0
139   Mazouz, Mohamed FC TriColor 2 0 0 0 0.00 0 0 0
140   Roman, Theodore FC TriColor 2 0 0 0 0.00 0 0 0
141   Mihai, Theodore FC TriColor 2 0 0 0 0.00 0 0 0
142   Maraouch, Salem Daijobu FC 2 0 0 0 0.00 0 0 0
143   Quenneville, Matthieu Daijobu FC 2 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)