STATISTIQUES DES JOUEURS (YELLOW CARDS)

Joueur Équipe GP G A PTS PPG
1   Somma, Gabriel ST Challengers 3 1 0 1 0.33 0 1 0
2   Sabar , Samir Rolling Rocks 4 8 5 13 3.25 1 1 0
3   Flores, Marvin-Ricardo Wolves 4 1 1 2 0.50 0 1 0
4   Cyriacopoulos, Panagiotis Vipers FC 4 0 2 2 0.50 0 1 0
5   Cote , Marc Wolves 0 0 0 0 0 0 0
6   Gugliemi, Anthony Wolves 0 0 0 0 0 0 0
7   Konstantakos, Nick Wolves 0 0 0 0 0 0 0
8   Longo, Silvio Wolves 0 0 0 0 0 0 0
9   Mazzaferro, Fabrizio Wolves 0 0 0 0 0 0 0
10   Medeiros, Ricky DOB PIC Wolves 0 0 0 0 0 0 0
11   Laforest-Dube, Dominic FC TriColor 0 0 0 0 0 0 0
12   Madio, Daniel FC TriColor 0 0 0 0 0 0 0
13   Manar, Karim FC TriColor 0 0 0 0 0 0 0
14   Perron, Simon ASM 0 0 0 0 0 0 0
15   Saab, Nicolas Rolling Rocks 0 0 0 0 0 0 0
16   Jalbert, Alexis ST Challengers 0 0 0 0 0 0 0
17   Marinakis, Marino ST Challengers 0 0 0 0 0 0 0
18   Senewirathe, Vishal Daijobu FC 1 5 0 5 5.00 1 0 0
19   Kaspo, Ghande FC TriColor 1 2 1 3 3.00 1 0 0
20   Riva, Massimo Vipers FC 1 2 0 2 2.00 1 0 0
21   Nero, Steven ST Challengers 1 2 0 2 2.00 0 0 0
22   Benhassen, Hamdi Rolling Rocks 1 2 0 2 2.00 1 0 0
23   Hartel, Romain ST Challengers 1 1 2 3 3.00 1 0 0
24   Bittar, Charles-Antoine ST Challengers 1 1 2 3 3.00 0 0 0
25   Levasseur, Kevin ASM 1 1 1 2 2.00 0 0 0
26   Peloquin, Remi Daijobu FC 1 1 0 1 1.00 0 0 0
27   Bazalge, Julian ST Challengers 1 1 0 1 1.00 0 0 0
28   Leblanc, Eddy MDFs 1 1 0 1 1.00 0 0 0
29   Zacard, Patrick Rolling Rocks 1 1 0 1 1.00 0 0 0
30   Martins, Anthony ST Challengers 1 0 1 1 1.00 0 0 0
31   Proce, Nick ST Challengers 1 0 1 1 1.00 0 0 0
32   Prescornic, Daniel FC TriColor 1 0 1 1 1.00 0 0 0
33   Del Corpo, Claudio Wolves 1 0 0 0 0.00 0 0 0
34   Di Palma, Sandro Wolves 1 0 0 0 0.00 0 0 0
35   Rachi, Karim Wolves 1 0 0 0 0.00 0 0 0
36   Butera, Anthony MDFs 1 0 0 0 0.00 0 0 0
37   Greenwood, Tom Daijobu FC 1 0 0 0 0.00 0 0 0
38   Sabar, Karim Rolling Rocks 1 0 0 0 0.00 0 0 0
39   Calabrese, Francesco FC Broken Limbs 1 0 0 0 0.00 0 0 0
40   Galanakis, Ilia ST Challengers 1 0 0 0 0.00 0 0 0
41   Martino, Marco ST Challengers 1 0 0 0 0.00 0 0 0
42   Samman, Robert Rolling Rocks 1 0 0 0 0.00 0 0 0
43   Guilbault, Charles-Antoine ASM 1 0 0 0 0.00 0 0 0
44   Faqiri, Abdullah Rolling Rocks 1 0 0 0 0.00 0 0 0
45   Le Houx, Etienne Daijobu FC 2 5 3 8 4.00 1 0 0
46   Dawad, Dave Rolling Rocks 2 4 0 4 2.00 0 0 0
47   Lamarre, Jean-Simon Daijobu FC 2 2 3 5 2.50 0 0 0
48   Clermont, Alexandre Daijobu FC 2 2 2 4 2.00 0 0 0
49   Gonzalez, Lucas MDFs 2 2 0 2 1.00 1 0 0
50   Baratta, Francesco Vipers FC 2 1 4 5 2.50 0 0 0
51   Dipietro, Bruno Raging Lombrics 2 1 2 3 1.50 0 0 0
52   Gelinas, Charles-Olivier ASM 2 1 1 2 1.00 0 0 0
53   Kaseem, Simon MDFs 2 1 0 1 0.50 0 0 0
54   Menassa, Daniel Rolling Rocks 2 0 2 2 1.00 0 0 0
55   Somma, Tristan ST Challengers 2 0 2 2 1.00 0 0 0
56   Del Busso, Gabriel Daijobu FC 2 0 2 2 1.00 0 0 0
57   Rousseau, Joel FC Broken Limbs 2 0 1 1 0.50 0 0 0
58   Menniti, Franco MDFs 2 0 1 1 0.50 0 0 0
59   Leclair, Jean-Philippe Daijobu FC 2 0 1 1 0.50 0 0 0
60   Karosan, Erik Rolling Rocks 2 0 1 1 0.50 0 0 0
61   Maffei, Tommaso Wolves 2 0 0 0 0.00 0 0 0
62   Galati, Adriano Vipers FC 2 0 0 0 0.00 0 0 0
63   Latulippe, Daniel FC TriColor 2 0 0 0 0.00 0 0 0
64   Butera, Roberto MDFs 2 0 0 0 0.00 0 0 0
65   Discenza, Chris MDFs 2 0 0 0 0.00 0 0 0
66   Boulanger, Jean-Christophe ASM 2 0 0 0 0.00 0 0 0
67   Desmarais, Ulisce Raging Lombrics 2 0 0 0 0.00 0 0 0
68   Uribe, Jason Rolling Rocks 3 8 3 11 3.67 1 0 0
69   Khoueiry, Gabriel FC Broken Limbs 3 7 3 10 3.33 1 0 0
70   Bicari, Olivier ASM 3 7 1 8 2.67 1 0 0
71   Ceparu, Paul FC TriColor 3 5 4 9 3.00 1 0 0
72   Liofagos, Andonios FC Broken Limbs 3 5 3 8 2.67 1 0 0
73   Jardins, Kenny ST Challengers 3 4 1 5 1.67 1 0 0
74   Coirazza, Gabriel Vipers FC 3 3 1 4 1.33 0 0 0
75   Manzo, Ivano ST Challengers 3 3 1 4 1.33 0 0 0
76   Charbel, Joseph MDFs 3 3 0 3 1.00 1 0 0
77   Michetti, Domenico FC Broken Limbs 3 2 3 5 1.67 0 0 0
78   Yoshida, Noboru Daijobu FC 3 2 3 5 1.67 0 0 0
79   Zach, David Daijobu FC 3 2 2 4 1.33 1 0 0
80   Ercole, Giordano MDFs 3 2 0 2 0.67 0 0 0
81   Mazouz, Mohamed FC TriColor 3 1 3 4 1.33 0 0 0
82   Pugiotto, Adamo MDFs 3 1 3 4 1.33 0 0 0
83   Castro, Jeison Raging Lombrics 3 1 3 4 1.33 0 0 0
84   Cichi, Raimondo MDFs 3 1 2 3 1.00 1 0 0
85   Fonseca, Williams ASM 3 1 1 2 0.67 0 0 0
86   Grenon, Guillaume ASM 3 1 1 2 0.67 0 0 0
87   Le, Thoai-Vi ST Challengers 3 1 1 2 0.67 1 0 0
88   Mazzaferro, Flavio Wolves 3 1 0 1 0.33 1 0 0
89   Ferrara, Filippo FC Broken Limbs 3 1 0 1 0.33 0 0 0
90   Figueiredo, Felipe Raging Lombrics 3 1 0 1 0.33 0 0 0
91   Menniti, Daniel MDFs 3 0 2 2 0.67 0 0 0
92   Hernandez, Alejandro Rolling Rocks 3 0 2 2 0.67 0 0 0
93   Lebeuf, Maxime Wolves 3 0 1 1 0.33 0 0 0
94   Rafeli, Gabriele MDFs 3 0 1 1 0.33 0 0 0
95   Ring, Tim MDFs 3 0 1 1 0.33 0 0 0
96   Munoz, Jose Rolling Rocks 3 0 1 1 0.33 0 0 0
97   Lopes, Calvin ST Challengers 3 0 1 1 0.33 0 0 0
98   Arguelles, Angel Wolves 3 0 0 0 0.00 0 0 0
99   Giro, Oreste FC Broken Limbs 3 0 0 0 0.00 0 0 0
100   Battistone, Giuliano Rocco Vipers FC 3 0 0 0 0.00 0 0 0
101   Leduc, Francis ASM 3 0 0 0 0.00 0 0 0
102   Marchand, Guillaume ASM 3 0 0 0 0.00 0 0 0
103   Marcotte, Pierre Olivier ASM 3 0 0 0 0.00 1 0 0
104   Sabar, Hammadi Rolling Rocks 3 0 0 0 0.00 0 0 0
105   Martino, Eric ST Challengers 3 0 0 0 0.00 0 0 0
106   Elejalde, Sebastian Raging Lombrics 3 0 0 0 0.00 0 0 0
107   Martinez Vidal, Quim FC Broken Limbs 4 9 5 14 3.50 1 0 0
108   Vasile, Florin FC TriColor 4 6 3 9 2.25 2 0 0
109   Camirand, Paolo Vipers FC 4 4 5 9 2.25 2 0 0
110   Douanla, Leonel Rolling Rocks 4 4 4 8 2.00 1 0 0
111   Gheorshe, Gabriel FC TriColor 4 4 1 5 1.25 0 0 0
112   Macera, Fabio FC Broken Limbs 4 3 6 9 2.25 0 0 0
113   Tran, Thanh Raging Lombrics 4 3 3 6 1.50 2 0 0
114   Deleto, Alessandro Vipers FC 4 3 2 5 1.25 0 0 0
115   Santone, Massimo Vipers FC 4 3 2 5 1.25 1 0 0
116   Vachon, Audrey ASM 4 3 1 4 1.00 1 0 0
117   Aucourt, Barthelemy Raging Lombrics 4 3 1 4 1.00 0 0 0
118   Lelievre, Louis-Michel Raging Lombrics 4 3 1 4 1.00 1 0 0
119   Blais, Michael Wolves 4 3 0 3 0.75 1 0 0
120   Mora Castro, Alex Wolves 4 3 0 3 0.75 2 0 0
121   Peloquin, Simon Daijobu FC 4 2 4 6 1.50 1 0 0
122   Verni, Evan FC Broken Limbs 4 2 2 4 1.00 1 0 0
123   Roman, Claudio FC TriColor 4 2 1 3 0.75 0 0 0
124   Licatese, Luca Vipers FC 4 2 0 2 0.50 0 0 0
125   Figueiredo, Danilo Raging Lombrics 4 2 0 2 0.50 0 0 0
126   Kallas, Marc FC TriColor 4 1 2 3 0.75 0 0 0
127   Prud'Homme, Francis ASM 4 1 2 3 0.75 0 0 0
128   Nguyen, Alain Raging Lombrics 4 1 2 3 0.75 1 0 0
129   Valenzuela, Jose Wolves 4 1 1 2 0.50 0 0 0
130   De Rosa, Francis FC Broken Limbs 4 1 1 2 0.50 0 0 0
131   Boule, Vincent ASM 4 1 1 2 0.50 1 0 0
132   Trottier, Francis ASM 4 1 1 2 0.50 0 0 0
133   Le , Quoc Phong Daijobu FC 4 1 0 1 0.25 0 0 0
134   Kahale, Tony FC Broken Limbs 4 0 2 2 0.50 0 0 0
135   Conte, Lorenzo Vipers FC 4 0 2 2 0.50 0 0 0
136   Trottier, Nicolas ASM 4 0 2 2 0.50 0 0 0
137   DiVita, Danny Rolling Rocks 4 0 2 2 0.50 0 0 0
138   Da Cruz, Robert Wolves 4 0 1 1 0.25 0 0 0
139   Moussignac, Ducarmel Wolves 4 0 1 1 0.25 0 0 0
140   Roman, Theodore FC TriColor 4 0 1 1 0.25 0 0 0
141   Maraouch, Salem Daijobu FC 4 0 1 1 0.25 0 0 0
142   Valle, Patrice Rolling Rocks 4 0 1 1 0.25 0 0 0
143   Tran, Hoang Raging Lombrics 4 0 1 1 0.25 0 0 0
144   Da Cruz, Pierre Wolves 4 0 0 0 0.00 0 0 0
145   Musuele, Patrick Wolves 4 0 0 0 0.00 0 0 0
146   Faoro, Luigi Wolves 4 0 0 0 0.00 0 0 0
147   Ventulieri, Daniel FC Broken Limbs 4 0 0 0 0.00 0 0 0
148   Mallouh, Anthony Vipers FC 4 0 0 0 0.00 0 0 0
149   Tucci, Giordano Vipers FC 4 0 0 0 0.00 0 0 0
150   Sammarco, Daniel Vipers FC 4 0 0 0 0.00 0 0 0
151   Bassila, Ghassan FC TriColor 4 0 0 0 0.00 0 0 0
152   Besoaga, Sorin FC TriColor 4 0 0 0 0.00 0 0 0
153   Mihai, Theodore FC TriColor 4 0 0 0 0.00 0 0 0
154   Quenneville, Matthieu Daijobu FC 4 0 0 0 0.00 0 0 0
155   Mastropietro, Giancarlo Raging Lombrics 4 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)