Match Report
REC Sunday [east] — 09/01/2024  21:00 — CMS-1
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 0 | |||
| 2 | 1 | |||
| 2 | 0 | |||
| 1 | 3 | |||
| 1 | 1 | |||
| 0 | 3 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 5 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 2 | 0 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
SHOOTOUT
No shootout attempts
No shootout attempts