Match Report
REC Thursday [south] — 01/30/2025  21:45 — VDA-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 2 | 1 | |||
| 1 | 2 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 10 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 0 | |||
| 2 | 2 | |||
| 2 | 0 | |||
| 2 | 0 | |||
| 1 | 1 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 6 | ||
SHOOTOUT
No shootout attempts
No shootout attempts