Match Report
REC Thursday [south] — 01/30/2025  21:30 — SPX-3
| Player |
|
|
|
|
|---|---|---|---|---|
| 5 | 0 | |||
| 2 | 1 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 3 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 5 | 0 | 0 | ||
| 0 | 2 | 8 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 3 | |||
| 3 | 0 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
SHOOTOUT
No shootout attempts
No shootout attempts