Match Report
X Wednesday [West] — 10/30/2024  20:45 — SPX-3
| Player |
|
|
|
|
|---|---|---|---|---|
| 4 | 1 | |||
| 2 | 1 | |||
| 1 | 1 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 5 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 1 | 7 | ||
SHOOTOUT
No shootout attempts
No shootout attempts