Match Report
REC Wednesday [West] — 03/12/2025  19:45 — SPX-3
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 2 | |||
| 3 | 1 | |||
| 2 | 2 | |||
| 2 | 0 | |||
| 1 | 3 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 2 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 1 | 1 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 12 | ||
SHOOTOUT
No shootout attempts
No shootout attempts