Match Report
REC Thursday [east] — 06/06/2024  18:30 — CMS-2
| Player |
|
|
|
|
|---|---|---|---|---|
| 1 | 2 | |||
| 1 | 0 | |||
| 1 | 0 | |||
| 0 | 1 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 11 | ||
| Player |
|
|
|
|
|---|---|---|---|---|
| 3 | 2 | |||
| 3 | 1 | |||
| 3 | 1 | |||
| 1 | 3 | |||
| 1 | 0 | |||
| 0 | 2 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Goalie | G | A | GA | |
| 0 | 0 | 3 | ||
SHOOTOUT
No shootout attempts
No shootout attempts