Ranked Players

Allowed Combination

A

b

c

Option 1 0 0 0
Team GP WR WOT TW LR LOT T GF GA +/- FFT PTS
14 10 1 11 2 1 0 102 66 36 0 33
14 9 1 10 3 1 0 110 79 31 0 30
13 9 0 9 4 0 0 96 73 23 0 27
13 7 2 9 4 0 0 96 70 26 0 25
13 7 1 8 4 1 0 80 68 12 0 24
13 6 1 7 6 0 0 95 80 15 0 20
13 5 2 7 5 1 0 61 84 -23 0 20
13 5 1 6 7 0 0 76 77 -1 0 17
13 4 0 4 5 4 0 70 85 -15 0 16
10 AZUL
12 4 0 4 7 1 0 59 68 -9 0 13
12 3 1 4 7 1 0 78 102 -24 0 12
13 3 1 4 8 1 0 66 77 -11 0 12
14 2 0 2 12 0 0 70 130 -60 0 6

LEGEND

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LEGEND

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

POSITION GAME

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

POINT SYSTEM

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)