Équipe GP WR WOT TW LR LOT T GF GA +/- FFT PTS
12 10 0 10 2 0 0 95 34 61 0 30
12 9 0 9 0 3 0 82 37 45 0 30
12 7 3 10 2 0 0 67 48 19 0 27
12 7 0 7 2 3 0 78 71 7 0 24
12 6 2 8 4 0 0 50 45 5 0 22
12 6 1 7 4 1 0 59 66 -7 0 21
12 5 0 5 4 3 0 49 55 -6 0 18
12 4 2 6 5 1 0 58 49 9 0 17
9 MDFS
12 4 1 5 6 1 0 51 49 2 0 15
12 4 1 5 7 0 0 50 74 -24 0 14
12 3 1 4 8 0 0 36 58 -22 0 11
12 1 1 2 10 0 0 31 66 -35 0 5
13 ASM
12 0 0 0 12 0 0 30 84 -54 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)