STATISTIQUES DES JOUEURS (GOALS)

Joueur Équipe GP G A PTS PPG
1   Ohannessian, Phillip Nerbish FC 12 31 27 58 4.83 10 0 0
2   Boutopoulos, Elias Class on Grass 14 29 18 47 3.36 4 0 0
3   Dieng, Souleymane Ligaments Croisses 15 27 7 34 2.27 4 0 0
4   Carranza Gomez, Luis Barrio SF 13 24 8 32 2.46 4 0 0
5   Nadeau, Jory Guten Gluten 14 22 8 30 2.14 5 0 0
6   Del Hierro, Nicholas Browns 13 21 13 34 2.62 3 1 0
7   Jikersezian, Matthew Nerbish FC 14 20 10 30 2.14 3 0 0
8   Kreim, Othmane C-Block 11 19 13 32 2.91 5 0 0
9   Osmancevic, Ryan Class on Grass 15 19 20 39 2.60 3 0 0
10   Addona, Anthony Guten Gluten 15 18 11 29 1.93 4 0 0
11   Zarlenga, Nicholas Minchia FC 7 17 4 21 3.00 2 0 0
12   Luba, Matthew Class on Grass 10 17 9 26 2.60 1 0 0
13   Jimenez, Jonathan Barrio SF 13 17 10 27 2.08 3 0 0
14   Ennaoui, Walid Barrio SF 11 16 11 27 2.45 4 0 0
15   Masse-Castro, Hugo Ligaments Croisses 14 16 17 33 2.36 4 0 0
16   Ferron, Vincent Ligaments Croisses 15 16 11 27 1.80 2 0 0
17   Lock, James Class on Grass 9 15 4 19 2.11 2 1 0
18   Sonne, Michael Zbele FC 12 15 10 25 2.08 2 0 1
19   Valiante, Giuliano Minchia FC 13 15 10 25 1.92 4 0 0
20   Quijada-Campos, Diego Zbele FC 12 14 5 19 1.58 2 0 0
21   Zeidan, Richard Browns 15 14 13 27 1.80 1 0 0
22   Gervais, Lucas Browns 5 13 3 16 3.20 4 0 0
23   Mkhitaryan, Martun Nerbish FC 10 13 5 18 1.80 1 0 0
24   Gaudreau, Felix Zbele FC 12 13 9 22 1.83 2 0 0
25   Arfa, Salman Park The Bus FC 11 12 12 24 2.18 6 0 0
26   Duchesne, Emile Ligaments Croisses 15 12 9 21 1.40 2 0 0
27   Albadiri, Leo Park The Bus FC 7 11 1 12 1.71 2 0 0
28   Clement, Alex Guten Gluten 14 11 8 19 1.36 2 0 0
29   Broccoli, Steven Guten Gluten 14 11 8 19 1.36 1 0 0
30   Payette, Jonathan Zbele FC 14 11 4 15 1.07 0 0 0
31   Idrissi, Bader C-Block 5 10 2 12 2.40 3 0 0
32   Kan, Anton Zbele FC 8 10 12 22 2.75 4 0 0
33   Paschalidis, Christos Minchia FC 12 10 6 16 1.33 1 0 0
34   Benali, Anis Ali Park The Bus FC 13 10 15 25 1.92 2 0 0
35   Kaba, Sadou Zbele FC 14 10 9 19 1.36 1 0 0
36   Khairy, Thomas Minchia FC 8 9 3 12 1.50 3 0 0
37   Roudak, Ilyas C-Block 12 9 14 23 1.92 2 0 0
38   Aintablian, Chris Nerbish FC 13 9 13 22 1.69 0 0 1
39   De Santis, Nicola Browns 13 9 10 19 1.46 2 1 0
40   Slimani, Anis Park The Bus FC 13 9 7 16 1.23 0 0 0
41   Younes, Patrick Zbele FC 13 9 6 15 1.15 2 0 0
42   Foutouh, Adam Park The Bus FC 15 9 11 20 1.33 1 0 0
43   George, Keyon Class on Grass 5 8 4 12 2.40 1 0 0
44   Benitez, Luis Barrio SF 13 8 3 11 0.85 1 0 0
45   Hakramaj, Mike Class on Grass 14 8 13 21 1.50 0 0 0
46   De Palma, Anthony Minchia FC 1 7 0 7 7.00 1 0 0
47   El-Hage, Rony Zbele FC 9 7 3 10 1.11 0 0 0
48   Gaoro, Salim Browns 10 7 0 7 0.70 0 0 0
49   Venne, Pierre Olivier Browns 9 6 7 13 1.44 1 0 0
50   Lefebvre, Lancelot Ligaments Croisses 11 6 5 11 1.00 0 0 0
51   Abbas, Addam Park The Bus FC 12 6 4 10 0.83 1 0 0
52   Nadeau, Jesy Guten Gluten 13 6 7 13 1.00 0 1 0
53   Habibi, Yasser C-Block 13 6 4 10 0.77 1 0 0
54   Zarlenga, Zachary Minchia FC 14 6 7 13 0.93 0 0 0
55   Rivera, Renzo Class on Grass 1 5 2 7 7.00 1 0 0
56   Mekideche, Mounir C-Block 3 5 4 9 3.00 1 0 0
57   Hadjal, Amine C-Block 3 5 1 6 2.00 1 0 0
58   Samayoa, Jose-Gabriel Barrio SF 4 5 5 10 2.50 0 0 0
59   Andonayre Cruz, Jhon Barrio SF 11 5 10 15 1.36 1 0 0
60   Benoit-Racine, Emile Ligaments Croisses 14 5 11 16 1.14 0 0 0
61   Nalbandian, Michael Nerbish FC 14 5 6 11 0.79 0 0 0
62   Bakmazjian, Samuel Nerbish FC 3 4 2 6 2.00 0 0 0
63   Savoie, Joel Ligaments Croisses 4 4 7 11 2.75 1 0 0
64   Zouki, Maurice Browns 4 4 6 10 2.50 1 0 0
65   Tachjian, Barouyr Nerbish FC 4 4 3 7 1.75 0 0 0
66   Gellis, Andrew Class on Grass 6 4 8 12 2.00 1 0 0
67   Mena, Jose David Barrio SF 7 4 4 8 1.14 1 0 0
68   Silva, Ivan Barrio SF 9 4 4 8 0.89 1 0 0
69   Zohrabyan, Taron Nerbish FC 10 4 6 10 1.00 0 0 0
70   Addona, Michael Guten Gluten 11 4 3 7 0.64 0 0 0
71   Ha, Ben Class on Grass 12 4 5 9 0.75 0 0 0
72   Quijada-Campos, Renato Zbele FC 12 4 3 7 0.58 0 0 0
73   Bonos, Raphael Zbele FC 13 4 3 7 0.54 0 0 0
74   Banousis, Nicolas Minchia FC 14 4 10 14 1.00 2 0 1
75   Moussaif, Zakaria C-Block 14 4 3 7 0.50 1 0 0
76   Andrade, Gabriel Park The Bus FC 15 4 4 8 0.53 0 0 0
77   Kardoussi, Anis Park The Bus FC 1 3 0 3 3.00 1 0 0
78   Dembele, Abdel Cedric Park The Bus FC 2 3 3 6 3.00 1 0 0
79   Chakkour, Jeffrey Browns 3 3 2 5 1.67 1 0 0
80   Hareau, Milan Park The Bus FC 3 3 2 5 1.67 0 0 0
81   Ould-Brahem, Wafik Browns 4 3 4 7 1.75 0 0 0
82   Moussaif, Abdel C-Block 5 3 1 4 0.80 0 0 0
83   Moubal, Chouaib C-Block 6 3 1 4 0.67 1 1 0
84   El Harchali, Haroun C-Block 7 3 5 8 1.14 0 0 0
85   Orrego, Felipe Guten Gluten 8 3 5 8 1.00 2 0 0
86   Jara-Quinonez, Stewart Browns 9 3 2 5 0.56 0 0 0
87   Lamarre, Matthieu Ligaments Croisses 10 3 8 11 1.10 0 0 0
88   Trudeau, Guillaume Guten Gluten 11 3 7 10 0.91 1 0 0
89   Parasuco, Adam Guten Gluten 12 3 3 6 0.50 0 0 0
90   Butler, Corey Nerbish FC 14 3 3 6 0.43 0 0 0
91   Mejia, Daniel Barrio SF 14 3 2 5 0.36 0 0 0
92   Zaghloul, Ali Browns 1 2 1 3 3.00 0 0 0
93   Neemeh, Justin Minchia FC 2 2 1 3 1.50 0 0 0
94   Garcia, Orleans Ligaments Croisses 3 2 0 2 0.67 0 0 0
95   Kaba, Deno C-Block 4 2 3 5 1.25 0 0 0
96   Eisenberg, Jacob Park The Bus FC 5 2 3 5 1.00 0 0 0
97   Cuvilier, Mika Ligaments Croisses 5 2 2 4 0.80 0 0 0
98   Lauze, Nathan Ligaments Croisses 5 2 1 3 0.60 1 0 0
99   Tavitian, Serge Nerbish FC 8 2 1 3 0.38 0 0 0
100   Shahbaghyan, George Park The Bus FC 8 2 0 2 0.25 0 0 0
101   Ouali, Hakim C-Block 11 2 4 6 0.55 0 0 0
102   Lato, Roberto Minchia FC 11 2 0 2 0.18 1 0 0
103   Iorio, Matthew Minchia FC 12 2 7 9 0.75 1 0 0
104   Ghanem, Ryad Park The Bus FC 12 2 6 8 0.67 0 0 0
105   Mejia, Josue Barrio SF 12 2 3 5 0.42 0 0 0
106   Valenzuela, Alexis Barrio SF 12 2 3 5 0.42 0 1 1
107   Del Greco, Fabio Guten Gluten 13 2 4 6 0.46 0 0 0
108   Nguyen, Bang Ligaments Croisses 13 2 1 3 0.23 0 1 0
109   Addona, Danio Guten Gluten 14 2 8 10 0.71 0 0 0
110   Valiente, Luca Minchia FC 14 2 4 6 0.43 0 0 0
111   El-Harchali, Taha C-Block 14 2 2 4 0.29 0 0 0
112   Ichkhan, Brian Browns 15 2 2 4 0.27 0 0 0
113   Eisenberg, Noah Park The Bus FC 1 1 2 3 3.00 1 0 0
114   Theristal, Guirvens Barrio SF 1 1 1 2 2.00 0 0 0
115   Aitken, Jack Minchia FC 1 1 0 1 1.00 0 0 0
116   Yaacoub, Rafael Zbele FC 1 1 0 1 1.00 0 0 0
117   Drolet, Charles Ligaments Croisses 2 1 2 3 1.50 1 0 0
118   Sarris, Youssef Class on Grass 2 1 0 1 0.50 0 0 0
119   Al-Asmar, Sami Minchia FC 3 1 0 1 0.33 0 0 0
120   Zaiz, Ahmed Park The Bus FC 3 1 0 1 0.33 0 0 0
121   Jakian, Gregory Nerbish FC 4 1 0 1 0.25 1 0 0
122   Haratounian, Krikor Nerbish FC 6 1 1 2 0.33 0 0 1
123   Martinez, Alejandro Browns 6 1 0 1 0.17 0 0 0
124   Pietrollino, Matthew Guten Gluten 7 1 2 3 0.43 0 0 0
125   Saad, Andre Zbele FC 9 1 8 9 1.00 1 0 0
126   Dimitian, Varant Nerbish FC 11 1 1 2 0.18 0 0 0
127   Zimbardo, Giuseppe Browns 12 1 2 3 0.25 0 0 0
128   Nudo, Michael Minchia FC 14 1 4 5 0.36 0 0 0
129   Diarra, Leon Zbele FC 1 0 3 3 3.00 0 0 0
130   Addante, Adriano Zbele FC 1 0 1 1 1.00 0 0 0
131   Genest, Philippe Class on Grass 1 0 1 1 1.00 0 0 0
132   Hamou, Ibrahim C-Block 1 0 1 1 1.00 0 0 0
133   Khoury, Gaby Zbele FC 1 0 0 0 0.00 0 0 0
134   Castillo, Daniel Park The Bus FC 1 0 0 0 0.00 0 0 0
135   Gonzalez, Andre Barrio SF 1 0 0 0 0.00 0 0 0
136   Duran Mercado, Oscar Barrio SF 1 0 0 0 0.00 0 0 0
137   Dhaliwal, Simran Guten Gluten 1 0 0 0 0.00 0 0 0
138   Stefanidis, Savvas Browns 1 0 0 0 0.00 0 0 0
139   Saheed, Thomas Barrio SF 1 0 0 0 0.00 0 0 0
140   Ziouti, Hamza C-Block 1 0 0 0 0.00 0 0 0
141   Miranda, Diego Browns 1 0 0 0 0.00 0 0 0
142   Mpombolo, Dean C-Block 1 0 0 0 0.00 0 0 0
143   Drolet, Simon Ligaments Croisses 1 0 0 0 0.00 0 0 0
144   Goudreau-Lapointe, Nathan Ligaments Croisses 1 0 0 0 0.00 0 0 0
145   Ben Abdeslam, Yacine C-Block 1 0 0 0 0.00 0 0 0
146   Nourichafi, Youssef C-Block 1 0 0 0 0.00 0 0 0
147   Rienzo, Luca Minchia FC 1 0 0 0 0.00 0 0 0
148   Mendez, Logan Class on Grass 1 0 0 0 0.00 0 0 0
149   Atik, Nicolas Browns 1 0 0 0 0.00 0 0 0
150   Mansourpor, Morad Class on Grass 1 0 0 0 0.00 0 0 0
151   Palombo, David Class on Grass 1 0 0 0 0.00 0 0 0
152   Ventura, Mo Class on Grass 1 0 0 0 0.00 0 0 0
153   Hajjar, Alex Zbele FC 1 0 0 0 0.00 0 0 0
154   Wolff, Jonathan Zbele FC 1 0 0 0 0.00 0 0 0
155   Demirkiran, Kenan Class on Grass 1 0 0 0 0.00 0 0 0
156   Arrieta, Joshua Barrio SF 2 0 1 1 0.50 0 0 0
157   Siou, Alexandre Minchia FC 2 0 0 0 0.00 0 0 0
158   Tzikalagias, Theo Browns 2 0 0 0 0.00 0 0 0
159   Djabourian, Nareg C-Block 2 0 0 0 0.00 0 0 0
160   Cruz, Robert Barrio SF 2 0 0 0 0.00 0 0 0
161   Herrera, Fernando Browns 3 0 2 2 0.67 0 0 0
162   El Almi, Taha C-Block 3 0 2 2 0.67 0 0 0
163   Vera, Jose Alejandro Ligaments Croisses 3 0 1 1 0.33 0 0 0
164   Atalla, Joseph Zbele FC 3 0 1 1 0.33 0 0 0
165   Hanna, Simon Browns 3 0 0 0 0.00 0 0 0
166   Yemele, Thurel Barrio SF 3 0 0 0 0.00 0 0 0
167   Dragomirica, Adrian Browns 4 0 2 2 0.50 0 0 0
168   Saad, Elie Zbele FC 4 0 1 1 0.25 0 0 0
169   Amer-Ouali, Farid C-Block 5 0 2 2 0.40 0 0 0
170   Abi, Jan Barrio SF 5 0 2 2 0.40 0 0 0
171   Leblanc, Emile Zbele FC 6 0 0 0 0.00 1 0 0
172   Campobassi, Tristan Barrio SF 6 0 0 0 0.00 0 0 0
173   Rivera, Anthony Browns 6 0 0 0 0.00 0 0 0
174   Paolucci, Giancarlo Minchia FC 7 0 0 0 0.00 0 0 0
175   Nador, Jeff C-Block 8 0 0 0 0.00 0 0 0
176   Jimenez Cruz, Kevin Barrio SF 10 0 0 0 0.00 0 0 0
177   Georgakopoulos, Mitch Minchia FC 11 0 2 2 0.18 0 0 0
178   Djourian, Roupen Nerbish FC 12 0 2 2 0.17 0 0 0
179   Decarie, Xavier Ligaments Croisses 12 0 0 0 0.00 0 0 0
180   Hickman, Jack Minchia FC 14 0 5 5 0.36 1 0 0
181   Fazioli, Nick Park The Bus FC 14 0 1 1 0.07 0 0 0
182   Arrieta Reyes, Atahualpa Class on Grass 15 0 3 3 0.20 2 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)