STATISTIQUES DES JOUEURS (MAN OF THE MATCH)

Joueur Équipe GP G A PTS PPG
1   De Palma, Anthony Tel Banir FC 14 34 5 39 2.79 7 0 0
2   Chakkour, Jeffrey FC Barrio 15 29 11 40 2.67 7 0 0
3   Ohannessian, Phillip CF Mouton 11 21 9 30 2.73 5 1 0
4   Jahnbaksh, Zabi Los Blancos 13 21 13 34 2.62 5 0 0
5   Sadat, Siar Los Blancos 8 13 5 18 2.25 4 0 0
6   Vella, Philip Boca Juniors 11 13 4 17 1.55 4 0 0
7   Kalloghlian, Nareg CF Mouton 11 10 17 27 2.45 4 0 0
8   Melkonian, Aren Tel Banir FC 13 14 14 28 2.15 4 0 0
9   Saim, Ramzi United FC 6 10 8 18 3.00 3 0 0
10   Ulloa-Aguilar, Jorgen Boca Juniors 6 7 10 17 2.83 3 0 0
11   Jaber, Rani Mighty Ducks 13 13 5 18 1.38 3 0 0
12   Kang, Akshpreet United FC 14 26 5 31 2.21 3 0 0
13   El Bounchraoui, Souhail Team Icey 14 14 5 19 1.36 3 0 0
14   Fuentes, Luis Alexander Mighty Ducks 4 0 0 0 0.00 2 0 0
15   Campbell, Peter Los Blancos 5 6 2 8 1.60 2 0 0
16   Hellal, Macyl United FC 6 15 4 19 3.17 2 0 0
17   Ndiaye, Omar United FC 7 11 6 17 2.43 2 0 0
18   Ais, Ahmed Team Icey 7 6 6 12 1.71 2 0 0
19   Boulifa, Hamid Boca Juniors 7 5 3 8 1.14 2 0 0
20   Gervais, Lucas FC Barrio 11 11 14 25 2.27 2 0 0
21   Luamba, Achille Mighty Ducks 12 2 3 5 0.42 2 0 0
22   Caltabanis, Gregory Boca Juniors 12 0 2 2 0.17 2 0 0
23   Mastroagostino, Justin Los Blancos 13 14 7 21 1.62 2 0 0
24   Tachjian, Barouyr CF Mouton 14 20 9 29 2.07 2 0 0
25   Zibi, Andre United FC 14 11 13 24 1.71 2 2 1
26   Mouradian, Vako Tel Banir FC 15 7 11 18 1.20 2 2 0
27   Sinzidi, Elie Team Icey 1 2 1 3 3.00 1 0 0
28   Belguendouz, Nazim Mighty Ducks 2 3 3 6 3.00 1 0 0
29   Simon, Nathan Tel Banir FC 3 4 2 6 2.00 1 0 0
30   Lewis, Kaze Los Blancos 3 2 3 5 1.67 1 0 0
31   Bouchareb, Kader Boca Juniors 3 2 1 3 1.00 1 0 0
32   Kashem, Mohammed Shakil United FC 3 1 3 4 1.33 1 0 0
33   Dukuray, Boubacar Team Icey 4 4 11 15 3.75 1 0 0
34   Djebri, Ilyes Team Icey 4 2 4 6 1.50 1 0 0
35   Labrouji, Bader Team Icey 5 8 4 12 2.40 1 1 0
36   Emond, Olivier Mighty Ducks 5 8 1 9 1.80 1 0 0
37   Lopez Savalla, Alex FC Barrio 5 6 4 10 2.00 1 0 0
38   Hassen, Nadjib Boca Juniors 6 12 6 18 3.00 1 1 0
39   Frengul, Peter CF Mouton 6 6 2 8 1.33 1 0 0
40   Kaba, Deno Los Blancos 6 4 3 7 1.17 1 0 0
41   Duran, Joas FC Barrio 6 2 7 9 1.50 1 0 0
42   Agday, Imad United FC 7 7 6 13 1.86 1 1 0
43   Nkoa, Pierre United FC 7 6 5 11 1.57 1 0 0
44   Jandres, Jose Mighty Ducks 7 0 3 3 0.43 1 0 0
45   Bois, Benjamin FC Barrio 8 6 8 14 1.75 1 0 0
46   Benbashir, Abdel Team Icey 8 2 0 2 0.25 1 0 0
47   Kraimeche, Amine Boca Juniors 9 10 0 10 1.11 1 0 0
48   Leonard, Guy Mighty Ducks 9 9 4 13 1.44 1 0 1
49   Roudak, Ilyas Team Icey 9 6 2 8 0.89 1 0 0
50   Stepanian, Rafi CF Mouton 9 4 3 7 0.78 1 0 0
51   Morales, Jonathan FC Barrio 11 8 9 17 1.55 1 0 0
52   Hajjar, Alex Mighty Ducks 12 9 7 16 1.33 1 0 0
53   Mouradian, Michael CF Mouton 12 4 6 10 0.83 1 1 0
54   Pierrat, Hugo Mighty Ducks 13 6 7 13 1.00 1 0 0
55   Kayayan, Hrag CF Mouton 14 12 7 19 1.36 1 0 0
56   Solis, Alexis Boca Juniors 14 4 8 12 0.86 1 0 0
57   Herrera, Fernando FC Barrio 14 0 6 6 0.43 1 0 0
58   Mkrtchian, Arthur Tel Banir FC 14 0 3 3 0.21 1 1 0
59   Mussaferzada, Ali Atta Los Blancos 1 2 2 4 4.00 0 0 0
60   Santella, Michael Valentino Tel Banir FC 1 1 1 2 2.00 0 0 0
61   Elkalkouli, Omar Team Icey 1 1 1 2 2.00 0 1 0
62   Khalfi, Ayoub Team Icey 1 1 0 1 1.00 0 0 0
63   Fazi Ali, Naveed Los Blancos 1 0 1 1 1.00 0 0 0
64   Nichan, Bedros Tel Banir FC 1 0 0 0 0.00 0 0 0
65   Safari, Thomas Los Blancos 1 0 0 0 0.00 0 0 0
66   Silvan, Elrik Tel Banir FC 1 0 0 0 0.00 0 0 0
67   Commisso, Vincenzo Boca Juniors 1 0 0 0 0.00 0 0 0
68   Valencia, Gianmarco United FC 1 0 0 0 0.00 0 0 0
69   Salvoni, Davide Boca Juniors 1 0 0 0 0.00 0 0 0
70   Herve, Claude Boca Juniors 2 2 5 7 3.50 0 0 0
71   Eliasy, Salim Team Icey 2 2 1 3 1.50 0 0 0
72   Waddah, Samy Mighty Ducks 2 2 1 3 1.50 0 0 0
73   Melkonian, Tro CF Mouton 2 1 1 2 1.00 0 0 0
74   Chakof, Reda Team Icey 2 1 1 2 1.00 0 0 0
75   Kenrick, Chad United FC 2 1 0 1 0.50 0 0 0
76   Kabanga, Jean-Marc Mighty Ducks 2 1 0 1 0.50 0 0 0
77   Elyounssi, Ahmed Team Icey 2 1 0 1 0.50 0 0 0
78   Castillo, Manuel FC Barrio 2 0 1 1 0.50 0 0 0
79   Belguendouz, Kenzi Mighty Ducks 2 0 0 0 0.00 0 0 0
80   Pinto, Jose FC Barrio 2 0 0 0 0.00 0 0 0
81   Kancel-Marie, Aydan Los Blancos 2 0 0 0 0.00 0 0 0
82   Malenfant, Maxime Mighty Ducks 2 0 0 0 0.00 0 0 0
83   Idrissi BelHaga, Ayoub Team Icey 2 0 0 0 0.00 0 0 0
84   Lazaro, Diego CF Mouton 3 8 1 9 3.00 0 0 0
85   Saad, Yassine Team Icey 3 6 2 8 2.67 0 0 0
86   El Harchali, Montacer Team Icey 3 3 2 5 1.67 0 1 0
87   Ajoul, Mohamed Boca Juniors 3 3 1 4 1.33 0 0 0
88   Nyassi, Seedy United FC 3 1 2 3 1.00 0 0 0
89   Singh, Rajan United FC 3 0 2 2 0.67 0 0 0
90   Consoli, Biagio Mighty Ducks 3 0 1 1 0.33 0 0 0
91   Felix, Fred Boca Juniors 3 0 1 1 0.33 0 0 0
92   Simard, Louis Philippe Mighty Ducks 3 0 0 0 0.00 0 0 0
93   Abdalla, Michael Mighty Ducks 3 0 0 0 0.00 0 0 0
94   Lembessis, Elias FC Barrio 3 0 0 0 0.00 0 0 0
95   Biouele, Marc-Antoine Boca Juniors 3 0 0 0 0.00 0 0 0
96   Temuri, Shazad-Khan Los Blancos 3 0 0 0 0.00 0 0 0
97   Herrera-Lambur, Fernando Boca Juniors 3 0 0 0 0.00 0 0 0
98   Kaboy, Jesse Team Icey 3 0 0 0 0.00 0 0 0
99   Zorgane, Khaled FC Barrio 3 0 0 0 0.00 0 0 0
100   Sotirakos, Chris Boca Juniors 3 0 0 0 0.00 0 0 0
101   Basmadjian, Christopher CF Mouton 3 0 0 0 0.00 0 0 0
102   Kahlon, Bibandeep FC Barrio 4 5 2 7 1.75 0 1 0
103   Kadita, Tshibangu Boca Juniors 4 5 1 6 1.50 0 0 0
104   Kardoussi, Anis Team Icey 4 3 5 8 2.00 0 0 0
105   Cevik, John CF Mouton 4 3 4 7 1.75 0 0 0
106   Reyna, Anthony FC Barrio 4 2 3 5 1.25 0 0 0
107   Siva, Ananthan United FC 4 2 2 4 1.00 0 1 0
108   Ahis, Remy Team Icey 4 1 1 2 0.50 0 0 0
109   El Bounchraoui, Youssef Team Icey 4 1 0 1 0.25 0 0 0
110   Pimentel, Christopher Boca Juniors 4 0 4 4 1.00 0 0 0
111   Lajoie, Eric United FC 4 0 2 2 0.50 0 0 0
112   Miranda, Luis FC Barrio 4 0 1 1 0.25 0 0 0
113   Nalbandian, Michael CF Mouton 4 0 0 0 0.00 0 0 0
114   Munoz, Juan Pablo Boca Juniors 5 10 3 13 2.60 0 1 0
115   Colice, Razvan United FC 5 3 8 11 2.20 0 1 0
116   Harchaoui, Mohamed FC Barrio 5 2 0 2 0.40 0 0 0
117   Kanemian, Hovic Mighty Ducks 5 1 2 3 0.60 0 0 0
118   Chahinian, Chant CF Mouton 5 1 1 2 0.40 0 0 0
119   Lanzafame, Mikael United FC 5 1 0 1 0.20 0 0 0
120   Machado, Alex FC Barrio 5 0 1 1 0.20 0 1 0
121   El-Asri, Mohamed Team Icey 5 0 0 0 0.00 0 0 0
122   Saheed, Samir Ali Los Blancos 5 0 0 0 0.00 0 0 0
123   Painda Zada, Ershad Los Blancos 6 3 1 4 0.67 0 0 0
124   Delgado, Hanzen Mighty Ducks 6 2 1 3 0.50 0 0 0
125   Abdul Ali, Abdul Ershad Los Blancos 6 0 0 0 0.00 0 0 1
126   Jakian, Gregory CF Mouton 7 1 0 1 0.14 0 0 0
127   Karadanayan, Isaac Tel Banir FC 7 0 1 1 0.14 0 0 0
128   Padda, Harman United FC 8 0 0 0 0.00 0 0 0
129   Munoz Jr, Jose Boca Juniors 9 9 8 17 1.89 0 0 0
130   Sakine, Anas Team Icey 9 5 5 10 1.11 0 0 0
131   Agudelo, Jonathan FC Barrio 9 2 2 4 0.44 0 0 0
132   Miranda, Diego FC Barrio 9 1 6 7 0.78 0 0 0
133   Bouziane, Samy Boca Juniors 9 1 3 4 0.44 0 0 1
134   Alfonzetti, Matthew Boca Juniors 10 4 4 8 0.80 0 0 0
135   Sagherian, Aram Tel Banir FC 10 4 3 7 0.70 0 1 0
136   Freitas, Andre Mighty Ducks 10 3 2 5 0.50 0 0 0
137   Jose Hurtado, Bryan Boca Juniors 10 2 12 14 1.40 0 0 1
138   Carvalho, Patrick Mighty Ducks 10 0 3 3 0.30 0 0 0
139   Andonayre Cruz, Jhon Los Blancos 11 9 7 16 1.45 0 1 0
140   Lumbreras, Jean-William Mighty Ducks 11 6 9 15 1.36 0 0 0
141   Atik, Nicolas FC Barrio 11 6 3 9 0.82 0 0 0
142   Yigidbashian, Sevan Tel Banir FC 11 5 2 7 0.64 0 0 0
143   Taleb, Mohammed United FC 12 3 6 9 0.75 0 0 0
144   Vela, Francisco Mighty Ducks 12 2 3 5 0.42 0 0 0
145   Leger, Sidney FC Barrio 13 5 3 8 0.62 0 0 0
146   Dalegrand, Max Tel Banir FC 13 2 4 6 0.46 0 0 0
147   Topouzian, Ara-Antranig CF Mouton 13 2 0 2 0.15 0 0 0
148   Dimitian, Varant CF Mouton 13 1 7 8 0.62 0 0 0
149   Dhaliwal, Simran Los Blancos 13 0 3 3 0.23 0 0 0
150   Bakmazjian, Samuel Tel Banir FC 14 8 5 13 0.93 0 0 0
151   Temuri, Farokhzad Los Blancos 14 6 6 12 0.86 0 0 0
152   Markarian, Kevork Tel Banir FC 14 5 6 11 0.79 0 1 0
153   Bhullar, Gary United FC 14 4 5 9 0.64 0 0 0
154   Torossian, Tro Tel Banir FC 15 8 8 16 1.07 0 0 0
155   Saheed, Ellias Los Blancos 15 2 19 21 1.40 0 0 0
156   Saheed, Thomas Los Blancos 15 2 0 2 0.13 0 0 0
157   Bakrad, Armen CF Mouton 15 0 8 8 0.53 0 0 0
158   Chahinian, Zohrab CF Mouton 15 0 3 3 0.20 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)