STATISTIQUES DES JOUEURS (MAN OF THE MATCH)

Joueur Équipe GP G A PTS PPG
1   El Bikri, Salim In Bellator 13 43 14 57 4.38 11 0 0
2   Tachjian, Barouyr Armeniacs 14 28 28 56 4.00 8 0 1
3   Bois, Benjamin Footix FC 15 37 18 55 3.67 8 0 0
4   Legault, Angus AS Laval Legends 14 30 20 50 3.57 7 0 0
5   Beausoleil-Pelletier, Edouard Olympique de Montreal 15 32 13 45 3.00 7 0 0
6   Ballout, Mustapha Olympique de Montreal 10 24 12 36 3.60 6 0 0
7   Babalis, Adam Greek School 15 22 14 36 2.40 6 0 0
8   Rosa, Sean AS Laval Legends 12 25 21 46 3.83 5 0 0
9   Mouhous, Messipsa FC No Skills 12 10 9 19 1.58 5 0 0
10   Flores, Denzel Bolos Crew 7 11 6 17 2.43 4 0 0
11   Teoli, Ricky Prohibition FC 7 8 7 15 2.14 4 0 0
12   Jelovcich, Justin Consolada FC 9 12 7 19 2.11 4 0 0
13   Ndoye, Omar Bayern Mouskoutchou 11 11 6 17 1.55 4 0 0
14   Kanemian, Hovic Auntie Hunters 11 8 16 24 2.18 4 0 0
15   Kan, Anton Auntie Hunters 12 11 7 18 1.50 4 0 0
16   Krouma, Akram Li Hwak FC 14 19 11 30 2.14 4 0 0
17   Figaro, Emmanuel FC No Skills 15 5 3 8 0.53 4 0 0
18   Nadeau, Jory Prohibition FC 4 5 3 8 2.00 3 0 0
19   Chavez-Melendez, Adair Rouge 6 5 9 14 2.33 3 0 0
20   Zidani, Djamel Bayern Mouskoutchou 9 10 7 17 1.89 3 0 0
21   Barrera, Roberto Rouge 11 16 6 22 2.00 3 1 0
22   Diallo, Ibrahima Bolos Crew 12 10 9 19 1.58 3 0 0
23   Giannone, Nick Prohibition FC 12 0 7 7 0.58 3 0 0
24   Morales, Jonathan Footix FC 13 20 10 30 2.31 3 0 0
25   Hajjar, Alex Auntie Hunters 13 5 19 24 1.85 3 0 0
26   Contreras, Ceasar Rouge 14 20 7 27 1.93 3 0 0
27   Dimakis, Dimitri Consolada FC 15 14 11 25 1.67 3 0 0
28   Charbonneau, Justin Li Hwak FC 15 13 14 27 1.80 3 0 0
29   Belataf, Adel Li Hwak FC 5 14 1 15 3.00 2 0 0
30   Naddaf, Antonio Consolada FC 5 7 2 9 1.80 2 0 0
31   Joseph, Axel Bayern Mouskoutchou 7 7 3 10 1.43 2 0 0
32   Ohannessian, Phillip Armeniacs 7 6 4 10 1.43 2 0 0
33   Albertson, Giancarlo Armeniacs 8 12 9 21 2.63 2 0 0
34   Salvatore, Andrew Prohibition FC 9 8 7 15 1.67 2 0 0
35   Migliarese, Anthony-James AS Laval Legends 12 7 6 13 1.08 2 0 0
36   Bicari, Olivier Prohibition FC 13 19 6 25 1.92 2 0 0
37   Reboul, Cedric Olympique de Montreal 13 10 11 21 1.62 2 0 0
38   Arabatlian, Hagop Armeniacs 13 10 8 18 1.38 2 1 0
39   Lima, Christian Li Hwak FC 13 7 9 16 1.23 2 0 0
40   Flores, Edward Bolos Crew 14 8 2 10 0.71 2 0 0
41   Machado, Alexander Bolos Crew 14 6 9 15 1.07 2 0 0
42   Perrotta, Franco Rouge 14 3 9 12 0.86 2 0 0
43   Noor-Ali, Hoshang In Bellator 1 2 2 4 4.00 1 0 0
44   Ounhaci, Khaled Li Hwak FC 1 1 3 4 4.00 1 0 0
45   Mansour, Oussama FC No Skills 1 0 0 0 0.00 1 0 0
46   Verdier, Gabriel Bayern Mouskoutchou 2 2 2 4 2.00 1 0 0
47   Manai, Mohamed Greek School 3 3 6 9 3.00 1 0 0
48   Delva, Wylcky Bayern Mouskoutchou 3 3 2 5 1.67 1 0 0
49   Galiz, Anis In Bellator 4 5 8 13 3.25 1 0 0
50   Al Eid, Daher Armeniacs 4 3 4 7 1.75 1 0 0
51   Di Perna, Michael Greek School 4 3 4 7 1.75 1 0 0
52   Canales, Jonathan Bolos Crew 4 2 1 3 0.75 1 0 0
53   Castro-Pacheco, Brandon Consolada FC 4 1 1 2 0.50 1 0 0
54   Bourechit, Ryan FC No Skills 5 5 2 7 1.40 1 0 0
55   Siconolfi, Fabio Rouge 7 6 1 7 1.00 1 0 0
56   Roumeliotis, Costa Greek School 7 4 4 8 1.14 1 0 0
57   Frengul, Peter Auntie Hunters 8 8 3 11 1.38 1 0 0
58   Guzman Carrillo, Pablo FC No Skills 9 4 5 9 1.00 1 0 0
59   Amisial, Marc David In Bellator 9 3 2 5 0.56 1 0 0
60   Semrouni, Nabil Bayern Mouskoutchou 10 5 3 8 0.80 1 0 0
61   Benjelloul, Karim FC No Skills 10 0 3 3 0.30 1 0 0
62   Marchese, Jonathan Rouge 11 17 10 27 2.45 1 0 0
63   Agozzino, Marco Prohibition FC 11 7 8 15 1.36 1 0 0
64   Vicenzo, Gian-Lucca Greek School 11 7 5 12 1.09 1 0 0
65   Ababi, Radu In Bellator 11 0 6 6 0.55 1 0 1
66   Foucault, Gabriel Bayern Mouskoutchou 11 0 2 2 0.18 1 0 0
67   Karam, Emilio-Charbel Li Hwak FC 12 13 9 22 1.83 1 0 0
68   Dimopoulos, Alexis Greek School 12 11 3 14 1.17 1 0 0
69   Neka, Sebastien FC No Skills 12 5 8 13 1.08 1 0 0
70   Aggrey-Fynn, Albert Jr Consolada FC 12 2 1 3 0.25 1 0 0
71   Biouele, Marc-Antoine Footix FC 12 0 5 5 0.42 1 0 0
72   Hakem, Djamil Consolada FC 13 12 3 15 1.15 1 0 0
73   Issa, Jad Auntie Hunters 13 10 3 13 1.00 1 0 0
74   Zilabdi, Nazim Li Hwak FC 13 9 12 21 1.62 1 0 0
75   Rodriguez , Juan Carlos Bolos Crew 13 5 3 8 0.62 1 0 0
76   Namoune, Aimen FC No Skills 13 3 3 6 0.46 1 0 0
77   Girard, Zaiden Consolada FC 13 1 0 1 0.08 1 0 0
78   Barrera, Antonio Rouge 13 0 5 5 0.38 1 0 0
79   Nemes-Lauzier, Noah Greek School 14 17 12 29 2.07 1 0 0
80   Cyr, Olivier Li Hwak FC 14 12 10 22 1.57 1 0 0
81   Broccoli, Joey Rouge 14 10 7 17 1.21 1 0 0
82   Alexakis, Christopher Greek School 14 5 5 10 0.71 1 0 0
83   Carranza, Jonathan Bolos Crew 14 1 4 5 0.36 1 0 0
84   Abdalla, Michael Greek School 14 0 4 4 0.29 1 0 0
85   Tovar Llanos, Jesus Alberto Bolos Crew 15 10 5 15 1.00 1 0 0
86   Agudelo, Jonathan Footix FC 15 6 15 21 1.40 1 0 0
87   Hernandez, Enrique Footix FC 15 6 5 11 0.73 1 0 0
88   Hasko, Blandi Bolos Crew 1 3 0 3 3.00 0 0 0
89   Eid, Ali Li Hwak FC 1 3 0 3 3.00 0 0 0
90   Lefebvre, Jean Philippe Olympique de Montreal 1 3 0 3 3.00 0 0 0
91   Scuralli, Claudio Prohibition FC 1 2 1 3 3.00 0 0 0
92   El-Majidi, Zayd FC No Skills 1 2 0 2 2.00 0 0 0
93   Lasserre, Emilio AS Laval Legends 1 2 0 2 2.00 0 0 0
94   Kalaydjian, Sevag Armeniacs 1 1 2 3 3.00 0 0 0
95   Molinaro, Aldo Prohibition FC 1 1 1 2 2.00 0 0 0
96   Hmidi, Mazen Rouge 1 1 0 1 1.00 0 0 0
97   Di Giovanni, Gian Luca AS Laval Legends 1 1 0 1 1.00 0 0 0
98   Lima, Arnold Bolos Crew 1 1 0 1 1.00 0 0 0
99   Nedil, Aghiles Bolos Crew 1 1 0 1 1.00 0 0 0
100   Pleteau, Jonathan Bayern Mouskoutchou 1 1 0 1 1.00 0 0 0
101   Rosado, William Bolos Crew 1 1 0 1 1.00 0 0 0
102   Bellabe, Mike Bayern Mouskoutchou 1 1 0 1 1.00 0 0 0
103   Sakine, Anas FC No Skills 1 1 0 1 1.00 0 0 0
104   Maluorni, David Bayern Mouskoutchou 1 1 0 1 1.00 0 0 0
105   Palazzini, Anthony Rouge 1 0 1 1 1.00 0 0 0
106   Oulai, Marco Rouge 1 0 1 1 1.00 0 0 0
107   Hamouda, Yacine Bayern Mouskoutchou 1 0 0 0 0.00 0 0 0
108   Hilario, Kenneth Prohibition FC 1 0 0 0 0.00 0 0 0
109   Perotta, Julian Prohibition FC 1 0 0 0 0.00 0 0 0
110   Boukhou, Adam Li Hwak FC 1 0 0 0 0.00 0 0 1
111   Spena, Francesco AS Laval Legends 1 0 0 0 0.00 0 0 0
112   Freitas, Jason Bolos Crew 1 0 0 0 0.00 0 0 0
113   Danulet, Justin In Bellator 1 0 0 0 0.00 0 0 0
114   Toueg, Alexandre Olympique de Montreal 1 0 0 0 0.00 0 0 0
115   Lioi, Pasquale Rouge 1 0 0 0 0.00 0 0 0
116   Bitar, Abdul FC No Skills 1 0 0 0 0.00 0 0 0
117   Perrotta, Antonio Rouge 1 0 0 0 0.00 0 0 0
118   Rekkab, Fawzi In Bellator 1 0 0 0 0.00 0 0 0
119   Luongo, Andrew Olympique de Montreal 1 0 0 0 0.00 0 0 0
120   Ladicani, Alex Li Hwak FC 1 0 0 0 0.00 0 0 0
121   Pelle, Marco Prohibition FC 1 0 0 0 0.00 0 0 0
122   Quijada-Campos, Diego Auntie Hunters 1 0 0 0 0.00 0 0 0
123   Yaacoub, Rafael Auntie Hunters 1 0 0 0 0.00 0 0 0
124   Kayayan, Hrag Armeniacs 1 0 0 0 0.00 0 0 0
125   Toure, Mohamed-Lamine Bayern Mouskoutchou 1 0 0 0 0.00 0 0 0
126   Cyr, Antoine Li Hwak FC 1 0 0 0 0.00 0 0 0
127   Huezo, Rico FC No Skills 1 0 0 0 0.00 0 0 0
128   Nyassi, Seedy FC No Skills 1 0 0 0 0.00 0 0 0
129   Chabibi, Nawfal Bayern Mouskoutchou 2 2 2 4 2.00 0 0 0
130   Mirasyedi, Christopher Prohibition FC 2 2 0 2 1.00 0 0 0
131   Vorvis, Nicholas Greek School 2 2 0 2 1.00 0 0 0
132   Filippone, Simone Greek School 2 1 1 2 1.00 0 0 0
133   Younes, Patrick Auntie Hunters 2 1 0 1 0.50 0 0 0
134   Alksan, Christopher Auntie Hunters 2 1 0 1 0.50 0 0 0
135   Hérissé, Nick Dyan FC No Skills 2 1 0 1 0.50 0 0 0
136   Liakopoulos, Dimitrios Greek School 2 1 0 1 0.50 0 0 0
137   Medeiros, Michael Bolos Crew 2 0 1 1 0.50 0 0 0
138   Adornato, Gianluca Prohibition FC 2 0 1 1 0.50 0 0 0
139   Lalande, Clement Olympique de Montreal 2 0 1 1 0.50 0 0 0
140   Margetis, Michael Consolada FC 2 0 1 1 0.50 0 0 0
141   Theristal, Guirvens FC No Skills 2 0 0 0 0.00 0 0 0
142   LeDonne, Sandro Prohibition FC 2 0 0 0 0.00 0 0 0
143   Mancini, Justin Consolada FC 2 0 0 0 0.00 0 0 1
144   De Seta, Michael AS Laval Legends 2 0 0 0 0.00 0 0 0
145   Aloimonos, Nikolaos FC No Skills 2 0 0 0 0.00 0 0 0
146   Tsoraidis, Argirios Greek School 2 0 0 0 0.00 0 0 0
147   Trevisonno, Vince Prohibition FC 2 0 0 0 0.00 0 0 0
148   Zaboul, Idriss Greek School 2 0 0 0 0.00 0 0 0
149   Demosthene, Ricky FC No Skills 2 0 0 0 0.00 0 0 0
150   Saad, Elie Auntie Hunters 2 0 0 0 0.00 0 0 0
151   Clement, Alex Greek School 2 0 0 0 0.00 0 0 0
152   Papa, Andy Footix FC 2 0 0 0 0.00 0 0 0
153   Basmadjian, Christopher Auntie Hunters 2 0 0 0 0.00 0 0 0
154   Zerroug, Mohamed In Bellator 3 4 3 7 2.33 0 0 0
155   Davino, David AS Laval Legends 3 4 1 5 1.67 0 0 0
156   Vella, Giuseppe Armeniacs 3 4 0 4 1.33 0 0 0
157   Tsakiris, Adamo AS Laval Legends 3 3 4 7 2.33 0 0 0
158   Semrouni, Mohamed-Amine Bayern Mouskoutchou 3 3 1 4 1.33 0 0 0
159   Santaniello, Francis Armeniacs 3 2 3 5 1.67 0 0 0
160   Katerinakis, Alex Greek School 3 2 1 3 1.00 0 0 0
161   Spinola, Hugo Li Hwak FC 3 2 0 2 0.67 0 0 0
162   Torres, Agustin In Bellator 3 1 1 2 0.67 0 0 0
163   Delli Gatti, Jean-Michel In Bellator 3 1 0 1 0.33 0 0 0
164   Narcisi, Riccardo Prohibition FC 3 1 0 1 0.33 0 0 0
165   Gaudreau, Felix Auntie Hunters 3 1 0 1 0.33 0 0 0
166   Pelcar, Michael Greek School 3 0 2 2 0.67 0 0 0
167   Guillotte, Maxim Rouge 3 0 1 1 0.33 0 0 0
168   Dumoulin, Gabriel Bayern Mouskoutchou 3 0 1 1 0.33 0 0 0
169   El-Hage, Mohamed Bayern Mouskoutchou 3 0 1 1 0.33 0 0 0
170   Fuentes, Luis Alexander Rouge 3 0 1 1 0.33 0 0 0
171   Edde, Karl Auntie Hunters 3 0 0 0 0.00 0 0 0
172   Boukerdenna, Melik Li Hwak FC 3 0 0 0 0.00 0 0 0
173   Lachgar, Younes Footix FC 4 6 3 9 2.25 0 0 0
174   Hage, Roudy Armeniacs 4 4 2 6 1.50 0 0 0
175   Boum, Georges In Bellator 4 4 1 5 1.25 0 0 0
176   Yemane, Abel Auntie Hunters 4 4 1 5 1.25 0 0 0
177   Aoudia, Rabah Li Hwak FC 4 3 4 7 1.75 0 0 0
178   Saintima, Peterson Junior In Bellator 4 2 6 8 2.00 0 0 0
179   Kachich, Matthew Consolada FC 4 0 2 2 0.50 0 0 0
180   Ayad, Hamza FC No Skills 4 0 0 0 0.00 0 0 0
181   Ouchene, Mehdi Bayern Mouskoutchou 4 0 0 0 0.00 0 0 0
182   Alexakis, Nico Greek School 4 0 0 0 0.00 0 0 0
183   David, Patrick-Anthony Bayern Mouskoutchou 5 3 1 4 0.80 0 0 0
184   El Kassabi, Ali Bayern Mouskoutchou 5 1 1 2 0.40 0 0 0
185   Jmour, Shems FC No Skills 5 0 2 2 0.40 0 0 0
186   Houacine, Kamel FC No Skills 5 0 1 1 0.20 0 0 0
187   Di Giovanni, Julian AS Laval Legends 5 0 0 0 0.00 0 0 0
188   Miranda, Diego Bolos Crew 6 4 5 9 1.50 0 0 0
189   Torossian, Patrick Armeniacs 6 0 0 0 0.00 0 0 0
190   Abdelkader, Elias FC No Skills 7 4 2 6 0.86 0 0 0
191   Mahseredjian, Harout Armeniacs 7 1 2 3 0.43 0 0 0
192   Carranza, Jose Bolos Crew 7 1 1 2 0.29 0 0 0
193   Carbonell, Edouard Bolos Crew 7 0 5 5 0.71 0 0 0
194   Giannini, Joey Rouge 7 0 1 1 0.14 0 0 0
195   Deuchoghlian, Varti Armeniacs 8 10 5 15 1.88 0 0 0
196   Benchouk, Mehdi Bayern Mouskoutchou 8 4 3 7 0.88 0 0 0
197   Freitas, Andre Bolos Crew 8 3 6 9 1.13 0 0 0
198   Collot, Jesse Prohibition FC 8 3 0 3 0.38 0 0 0
199   Oliveira, Luca Greek School 8 2 2 4 0.50 0 0 0
200   Lalande, Emile Olympique de Montreal 8 1 4 5 0.63 0 0 0
201   Simard, Alex Olympique de Montreal 8 1 2 3 0.38 0 0 0
202   Tsouroupakis, Apostolos Consolada FC 8 0 1 1 0.13 0 0 0
203   Jeronimo, Anderson Bolos Crew 8 0 0 0 0.00 0 0 0
204   Hilali, Karim In Bellator 9 10 6 16 1.78 0 0 0
205   Aintablian, Chris Armeniacs 9 10 4 14 1.56 0 0 0
206   Carlton, Tommy Olympique de Montreal 9 7 0 7 0.78 0 0 0
207   Nigoghossian, Alex Armeniacs 9 6 5 11 1.22 0 0 0
208   Rascon, Kenny Olympique de Montreal 9 3 5 8 0.89 0 0 0
209   Benitez, Soloman In Bellator 9 3 1 4 0.44 0 0 0
210   Deuchoghlian, Karnig Armeniacs 9 1 5 6 0.67 0 0 0
211   Kingsbury, Gabriel Olympique de Montreal 9 1 4 5 0.56 0 0 0
212   Venturini, Adamo Rouge 9 1 2 3 0.33 0 0 0
213   Dhaliwal, Simran Auntie Hunters 9 0 4 4 0.44 0 0 0
214   Housepian, Billy Prohibition FC 9 0 1 1 0.11 0 0 0
215   Moutzouridis, Andrea Consolada FC 9 0 0 0 0.00 0 0 0
216   Jakian, Gregory Armeniacs 10 9 6 15 1.50 0 0 0
217   Napolitano, Francesco Rouge 10 7 2 9 0.90 0 0 0
218   Tsouroupakis, Demetri Consolada FC 10 5 8 13 1.30 0 0 0
219   Boum, Samuel Fred In Bellator 10 5 5 10 1.00 0 0 0
220   Hernandez, Anthony Footix FC 10 4 2 6 0.60 0 0 0
221   Saad, Andre Auntie Hunters 10 2 3 5 0.50 0 0 0
222   Georgakopoulos, George Consolada FC 10 1 1 2 0.20 0 0 0
223   Williams, Daniel Consolada FC 10 0 3 3 0.30 0 0 0
224   Campagnale, Ben Prohibition FC 10 0 2 2 0.20 0 0 0
225   Bitar, Mahmoud FC No Skills 10 0 1 1 0.10 0 0 0
226   D'Ermo, Adriano AS Laval Legends 11 10 6 16 1.45 0 0 0
227   Amrani, Nassim FC No Skills 11 8 0 8 0.73 0 0 0
228   Tannous, Rawad Auntie Hunters 11 7 1 8 0.73 0 0 0
229   Exalus, Sebastien Li Hwak FC 11 4 4 8 0.73 0 0 0
230   Joseph , Ismail Bayern Mouskoutchou 11 2 3 5 0.45 0 0 0
231   Metallaoui, Aymen Footix FC 11 1 0 1 0.09 0 0 0
232   Petsinis, Costa Consolada FC 11 0 0 0 0.00 0 0 0
233   Buonamici, Alex AS Laval Legends 12 7 10 17 1.42 0 1 0
234   Rojas, Rudy AS Laval Legends 12 7 10 17 1.42 0 0 0
235   Morisseau, Nickerson In Bellator 12 4 6 10 0.83 0 0 0
236   Majarian, Pedro Auntie Hunters 12 4 6 10 0.83 0 0 0
237   Augustine, Stevenson In Bellator 12 4 5 9 0.75 0 0 0
238   Boussetta, Amir FC No Skills 12 4 2 6 0.50 0 0 0
239   De Almeida, Gabriel Li Hwak FC 12 3 1 4 0.33 0 0 1
240   Lapierre, Olivier Olympique de Montreal 12 2 8 10 0.83 0 0 0
241   Soulian, Sarkis Armeniacs 12 2 4 6 0.50 0 0 0
242   Zmit, Samir Footix FC 12 2 1 3 0.25 0 0 0
243   Barral-Guerin, Rodrigo Olympique de Montreal 12 0 3 3 0.25 0 0 0
244   Lopez, Antoine Footix FC 12 0 1 1 0.08 0 0 0
245   Pantazopoulos, George Greek School 12 0 1 1 0.08 0 1 0
246   Roberge, Simon Olympique de Montreal 13 9 5 14 1.08 0 0 0
247   Rekmouche, Rayan Li Hwak FC 13 6 5 11 0.85 0 0 0
248   Cantin-Lescaut, Sacha AS Laval Legends 13 6 3 9 0.69 0 0 0
249   Ledonne, Anthony Prohibition FC 13 5 7 12 0.92 0 0 0
250   Stroubakis, Perry Greek School 13 1 3 4 0.31 0 0 0
251   Bakopanos, Elias Consolada FC 13 0 1 1 0.08 0 1 0
252   Koutouzis, Michael Greek School 13 0 1 1 0.08 0 0 0
253   Estrela, Lucas AS Laval Legends 14 16 11 27 1.93 0 0 0
254   De Seta, Santino AS Laval Legends 14 14 9 23 1.64 0 0 0
255   Kalos, George Auntie Hunters 14 10 1 11 0.79 0 0 0
256   Lhadj, Mehdi Footix FC 14 7 11 18 1.29 0 0 0
257   Lefebvre, Charles Alexandre Olympique de Montreal 14 7 3 10 0.71 0 0 0
258   Presutti, Ricky Rouge 14 4 4 8 0.57 0 1 0
259   Krioukov, Wissam Li Hwak FC 14 2 2 4 0.29 0 0 0
260   Lopez, Luis Footix FC 14 2 2 4 0.29 0 0 0
261   Papandrea, David AS Laval Legends 14 0 6 6 0.43 0 0 0
262   Santos-Gouveia, Andy Bolos Crew 15 12 3 15 1.00 0 0 0
263   Tsaboukos, Nicholas Consolada FC 15 8 7 15 1.00 0 0 0
264   Carvajal, Adrian Prohibition FC 15 6 6 12 0.80 0 0 0
265   Mejia-Gutierrez, Bryan In Bellator 15 6 4 10 0.67 0 0 0
266   Carvajal, Estevan Prohibition FC 15 6 0 6 0.40 0 0 0
267   Koulouzian, Girair Armeniacs 15 2 7 9 0.60 0 0 0
268   Dakessian, Manouk Armeniacs 15 1 3 4 0.27 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)