STATISTIQUES DES JOUEURS (POINTS)

Joueur Équipe GP G A PTS PPG
1   Juarez, Massimo AC Mush 15 28 25 53 3.53 7 0 0
2   Vorvis, Nicholas FC Piata 15 16 22 38 2.53 7 0 0
3   El Morchadi, Hamza FC Barry 13 20 15 35 2.69 4 1 0
4   Bellemare, Adam DG no Gabanna 15 24 10 34 2.27 8 0 0
5   Lessard, Olivier Wolfpack FC 15 24 10 34 2.27 5 1 0
6   Hoffmann, Nathan AC Mush 14 23 10 33 2.36 4 0 0
7   Davino, David AC Mush 15 17 12 29 1.93 1 0 0
8   Di Bernardo, Michael DG no Gabanna 15 18 10 28 1.87 2 1 0
9   Clement, Alex FC Piata 15 12 15 27 1.80 1 0 0
10   Perez, Alexander FC Piata 15 19 7 26 1.73 1 0 0
11   Buttino, Antonio AC Mush 12 13 12 25 2.08 1 1 1
12   Roy, Emile Ste-Do FC 13 9 13 22 1.69 3 1 0
13   Spyropoulos, Dean FC Piata 15 13 5 18 1.20 2 0 0
14   Pomi, Robin FC Barry 13 10 8 18 1.38 2 1 0
15   Haikal, Kevin Ste-Do FC 12 9 9 18 1.50 1 0 0
16   Kauzman, Patrick Ste-Do FC 11 14 3 17 1.55 4 0 0
17   Abboub, Amin FC Barry 11 11 6 17 1.55 2 1 0
18   Bardosis, Alex Kalamata FC 6 11 5 16 2.67 3 0 0
19   Araujo, Manny Wolfpack FC 13 11 5 16 1.23 2 0 0
20   Jacques, William Wolfpack FC 15 10 6 16 1.07 1 1 0
21   Angelakis, Dimitrios FC Piata 13 4 12 16 1.23 0 0 0
22   Fruttero, Manuel FC Barry 13 10 5 15 1.15 2 0 0
23   Cote, Peter DG no Gabanna 13 7 8 15 1.15 0 0 0
24   Rebelo, Patrick DG no Gabanna 15 7 8 15 1.00 0 1 0
25   Aubertin, Renaud Wolfpack FC 11 9 5 14 1.27 2 0 0
26   Bouzaza, Nazim Pied Carre 5 10 3 13 2.60 4 0 0
27   Branciaccio, Anthony AC Mush 6 7 4 11 1.83 0 0 1
28   Lembessis, Elias FC Piata 7 7 4 11 1.57 1 0 0
29   Ciaravella, Antonino AC Mush 13 5 6 11 0.85 0 0 0
30   Pietrantonio, Nicolas AC Mush 8 4 7 11 1.38 2 0 1
31   Nolet, Hugo Wolfpack FC 12 3 8 11 0.92 0 0 0
32   Kovacs, Michael FC Piata 10 8 2 10 1.00 1 0 0
33   Desrosiers, Jonathan Wolfpack FC 8 6 4 10 1.25 1 0 0
34   Mottile, Alessandro AC Mush 14 5 5 10 0.71 0 0 0
35   Eleuterio, Brandon DG no Gabanna 14 4 6 10 0.71 0 0 0
36   Mehdi, Karim AC Mush 5 2 8 10 2.00 0 0 0
37   Bock-Brighten, William DG no Gabanna 14 2 8 10 0.71 0 0 0
38   Hadji, Mohamed Amine FC Barry 10 7 2 9 0.90 0 0 0
39   Licatese, Michael AC Mush 13 7 2 9 0.69 0 0 0
40   Benouif, Ahmed Ste-Do FC 8 4 5 9 1.13 2 0 0
41   Bouzidi, Abderaouf Pied Carre 14 4 5 9 0.64 3 0 0
42   Lahdaidi, Bahaa FC Barry 12 3 6 9 0.75 0 0 0
43   Taddeo, Thomas Wolfpack FC 15 1 8 9 0.60 2 0 0
44   Rebelo, James DG no Gabanna 11 7 1 8 0.73 1 0 0
45   Tahar, Adem Pied Carre 14 6 2 8 0.57 3 0 0
46   Avdiu, Marsido Kalamata FC 6 3 5 8 1.33 2 0 0
47   Bencherifa, Mohamed Pied Carre 14 2 6 8 0.57 0 0 0
48   Douzas, Giannis Kalamata FC 6 5 2 7 1.17 0 0 0
49   Lopez, Diego Wolfpack FC 7 5 2 7 1.00 0 0 0
50   Vella, Giuseppe DG no Gabanna 4 4 3 7 1.75 1 1 0
51   Pardalis, Anthony FC Piata 8 3 4 7 0.88 0 0 0
52   Benmokhtar, Tarek Ste-Do FC 10 2 5 7 0.70 0 0 0
53   Caruso, William FC Piata 4 6 0 6 1.50 1 0 0
54   Chennit, Hakim Pied Carre 7 3 3 6 0.86 0 0 0
55   Kouvakas, Georgios FC Piata 13 3 3 6 0.46 0 0 0
56   Oliveira, Emmanuel DG no Gabanna 14 3 3 6 0.43 0 1 0
57   Voutos, Dean FC Piata 3 4 1 5 1.67 1 0 0
58   Benhennada, Rayane Pied Carre 5 4 1 5 1.00 3 0 0
59   Bardosis, George Kalamata FC 6 4 1 5 0.83 0 0 0
60   Bordjiba, Racim Pied Carre 12 4 1 5 0.42 0 0 0
61   Panetta, Luca Ste-Do FC 5 3 2 5 1.00 3 0 0
62   Charbonneau, Michel Wolfpack FC 12 3 2 5 0.42 0 0 0
63   Milford, Owen DG no Gabanna 13 3 2 5 0.38 0 0 0
64   Vienneau, Laurent Ste-Do FC 14 3 2 5 0.36 0 1 0
65   Balliu, Fatri Kalamata FC 6 2 3 5 0.83 1 0 0
66   Spagnolo, Vincenzo AC Mush 6 2 3 5 0.83 0 0 0
67   Spitzer, Derick DG no Gabanna 11 2 3 5 0.45 0 0 0
68   Cerri, Vincent FC Barry 12 2 3 5 0.42 1 0 0
69   Smith Orawiec, Charles Wolfpack FC 14 2 3 5 0.36 0 0 0
70   Abboud, Kamil Pied Carre 14 2 3 5 0.36 0 0 0
71   Scrocco, Antonio AC Mush 15 1 4 5 0.33 0 0 0
72   Karib, Achraf Pied Carre 12 4 0 4 0.33 0 0 0
73   Guerin-Briand, Samuel Wolfpack FC 4 3 1 4 1.00 0 0 0
74   Gatto, Gianluca AC Mush 6 3 1 4 0.67 0 0 0
75   Chacra, Rami Ste-Do FC 8 3 1 4 0.50 0 0 0
76   Aribi, Mohamed Pied Carre 4 2 2 4 1.00 0 0 1
77   Mojica, Rene Pied Carre 13 2 2 4 0.31 0 1 0
78   Salmoun, Ismael Pied Carre 6 1 3 4 0.67 0 0 0
79   Castro-Pacheco, Brandon DG no Gabanna 10 1 3 4 0.40 2 0 0
80   Flikas, Terry FC Piata 10 1 3 4 0.40 0 0 0
81   Gaudette, Dominick Wolfpack FC 11 0 4 4 0.36 0 0 0
82   Dib, Islam Ste-Do FC 2 3 0 3 1.50 0 0 0
83   Dorothy, Sathya FC Barry 4 2 1 3 0.75 0 0 0
84   Amsellem, Dante Ste-Do FC 14 2 1 3 0.21 0 0 0
85   Zaboul, Marouane Pied Carre 3 2 0 2 0.67 0 0 0
86   Menard, Amine Ste-Do FC 11 2 0 2 0.18 0 0 1
87   Leveille, Francis Wolfpack FC 11 2 0 2 0.18 0 0 0
88   Cienfuegos, Cesar FC Barry 13 2 0 2 0.15 0 0 0
89   Aznag, Faicel FC Barry 3 1 1 2 0.67 1 0 0
90   Zedan, Ali Pied Carre 3 1 0 1 0.33 0 0 0
91   Gois Benicy, Marc-Andre Wolfpack FC 3 1 0 1 0.33 0 0 0
92   Attoui, Seif Ste-Do FC 2 0 1 1 0.50 0 0 0
93   Charles, Jamieson FC Barry 2 0 1 1 0.50 0 0 0
94   Angelopoulos, Theo AC Mush 3 0 1 1 0.33 0 0 0
95   Georgopoulos, Ioannis Kalamata FC 6 0 1 1 0.17 0 0 0
96   Masaki, Anthony Wolfpack FC 7 0 1 1 0.14 0 0 0
97   Silvan, Elrik FC Piata 10 0 1 1 0.10 0 0 0
98   Urrutia, Cristian FC Barry 13 0 1 1 0.08 1 0 0
99   Riopel, Simon Ste-Do FC 13 0 1 1 0.08 0 0 0
100   Bakmazjian, Samuel FC Piata 1 0 0 0 0.00 0 0 0
101   Abdalla, Michael FC Piata 1 0 0 0 0.00 0 0 0
102   Jacques, Emile Wolfpack FC 1 0 0 0 0.00 0 0 0
103   Melo, Brandon Wolfpack FC 1 0 0 0 0.00 0 0 0
104   Sarro, Gianni DG no Gabanna 2 0 0 0 0.00 0 0 0
105   Nassopoulos, Christos FC Piata 2 0 0 0 0.00 0 0 0
106   Faddoul, Andre Ste-Do FC 2 0 0 0 0.00 0 0 0
107   Procopio, Antonio AC Mush 2 0 0 0 0.00 0 0 0
108   Tremonte, Michael AC Mush 3 0 0 0 0.00 0 0 0
109   Moshonas, Nick DG no Gabanna 3 0 0 0 0.00 0 0 0
110   Faqir, Omar Pied Carre 3 0 0 0 0.00 0 0 0
111   Guemghar, Amine Pied Carre 3 0 0 0 0.00 0 0 0
112   Zahraoui, Lotfi Pied Carre 3 0 0 0 0.00 0 0 0
113   Mavitzis, Zachary DG no Gabanna 4 0 0 0 0.00 1 0 0
114   Bardosis, Stavros Kalamata FC 4 0 0 0 0.00 0 1 0
115   Kazantis, Nedis Kalamata FC 4 0 0 0 0.00 0 0 0
116   Isufi, Arsid Kalamata FC 4 0 0 0 0.00 0 0 0
117   Loiseau, Aleck Pied Carre 4 0 0 0 0.00 0 1 0
118   Haddad, Yani Pied Carre 5 0 0 0 0.00 0 0 0
119   Pepin, Maxime Wolfpack FC 5 0 0 0 0.00 0 0 0
120   Guemghar, Nassime Pied Carre 6 0 0 0 0.00 0 0 0
121   Angell, Vincent FC Barry 12 0 0 0 0.00 0 0 0
122   Gomez Jr, Fernando FC Barry 12 0 0 0 0.00 0 0 0

LÉGENDE

TIE BREAKER SYSTEM

1) Most Points (PTS)
2) Least Games Played (GP)
3) Most Total Wins Combined (TW)
4) Most Regulation Wins (WR)
5) Head-to-Head Result
6) Best Goal Differential (+/-)
7) Most Goals For (GF)
8) Least Goals Against (GA)
9) Least Amount of Red Cards
10) Sudden Death - Golden Goal Game

LÉGENDE

GP: Games Played | parties joués
WR: Regulation Wins | victoires règlementaires
WOT: Overtime Wins | victoires en prolongation
TW: Total Wins | victoires total
LR: Regulation Losses | defaites règlementaires
LOT: Overtime Losses | defaites en prolongation
T: Tie Games | matches nuls
GF: Goals For | buts marqués
GA: Goals Against | buts contres
(+/-): Goal Differential | difference buts
PTS: Points

MATCH DE POSITION

A position game is a ‘regular season game. Opponent will be determined by the latest position in standings prior to that game. Example: 1 vs 2, 3 vs 4, 5 vs 6, etc.

SYSTÈME DE POINTS

Regulation Win (3 pts)
Overtime Win (2 pts)
Regulation Loss (0 pts)

Overtime Loss (1 pts)
Tie (1 pts)
Forfeit Loss (-1 pts)